Stadium Factor or Park Factor compares the rate of stats across each stadium in major league baseball. A factor above 100 means the park favors the hitter. A factor below 100 favors the pitcher. This means that if a park has a run factor of 115, the park produced 115 runs for every 100 runs produced in the average MLB park.
Numbers below are taken from the 2010 basbeall season.
| Team | Stadium | Run Factor | HR Factor | Park Factor |
| Colorado Rockies | Coors Field | 136 | 149 | 142 |
| Chicago White Sox | U.S. Cellular Field | 114 | 155 | 134 |
| New York Yankees | Yankee Stadium | 118 | 142 | 130 |
| Toronto Blue Jays | Rogers Centre | 106 | 136 | 121 |
| Baltimore Orioles | Oriole Park at Camden Yards | 111 | 126 | 118 |
| Chicago Cubs | Wrigley Field | 117 | 113 | 115 |
| Texas Rangers | Rangers Ballpark in Arlington | 109 | 116 | 112 |
| Milwaukee Brewers | Miller Park | 101 | 123 | 112 |
| Cincinnati Reds | Great American Ball Park | 101 | 114 | 108 |
| Philadelphia Phillies | Citizens Bank Park | 99 | 113 | 106 |
| Arizona Diamondbacks | Chase Field | 105 | 106 | 106 |
| Atlanta Braves | Turner Field | 101 | 102 | 102 |
| Washington Nationals | Nationals Park | 97 | 100 | 98 |
| Los Angeles Dodgers | Dodger Stadium | 94 | 102 | 98 |
| Boston Red Sox | Fenway Park | 108 | 87 | 98 |
| Houston Astros | Minute Maid Park | 86 | 108 | 97 |
| Kansas City Royals | Kauffman Stadium | 101 | 92 | 96 |
| Detroit Tigers | Comerica Park | 98 | 92 | 95 |
| Cleveland Indians | Progressive Field | 95 | 95 | 95 |
| Florida Marlins | Sun Life Stadium | 104 | 82 | 93 |
| Pittsburgh Pirates | PNC Park | 103 | 80 | 92 |
| San Francisco Giants | AT&T Park | 94 | 89 | 92 |
| San Diego Padres | PETCO Park | 88 | 86 | 87 |
| Tampa Bay Rays | Tropicana Field | 80 | 94 | 87 |
| St. Louis Cardinals | Busch Stadium | 94 | 76 | 85 |
| Los Angeles Angels | Angel Stadium of Anaheim | 86 | 83 | 84 |
| Oakland Athletics | Oakland-Alameda County Coliseum | 96 | 70 | 83 |
| New York Mets | Citi Field | 89 | 72 | 80 |
| Minnesota Twins | Target Field | 96 | 64 | 80 |
| Seattle Mariners | Safeco Field | 81 | 68 | 74 |
Comments.... Join The Discussion!