Daily Fantasy Sports Site Reviews: Draftstreet - Fanduel - DraftZone - DraftDay - DailyJoust
Justin Upton

Daily fantasy sports sites take many statistics into account when determining salary values. The more exact the salary for a player is in relation to his expected performance, the harder it is to gain an edge against your competitors, effectively making no one fantasy sports participant better than the other. That being said, most sites don't take everything into account when posting salaries for players each day. One way to gain an edge is looking at specific hitter versus pitcher matchups each day. If we find that a particular hitter absolutely kills the starter he is going against that day, we might find value in the price of the player in relation to his actual salary. Below is a list of those players updated daily.


Click on a position to highlight all players who are listed at that position and click again to toggle that position color off
Catcher1st Base2nd BaseShortstop3rd BaseOutfield


Kevin MillwoodThrows: (R) Seattle Mariners @ Texas Rangers (4/11/2012 8:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Elvis AndrusSSR2 0 0 0 1.000 1.000
Adrian Beltre3BR74 3 5 9 .257 .419
Julio BorbonOFL2 0 0 0 .500 .500
Alberto GonzalezSS/2BR2 0 0 0 .000 .000
Josh HamiltonOFL4 1 3 0 .500 1.250
Mitch Moreland1BL3 0 0 1 .000 .000
David MurphyOFL3 0 0 0 .000 .000
Mike NapoliC/1BR16 1 4 4 .375 .813
Yorvit TorrealbaCR6 0 0 0 .333 .333
Michael Young2B/3BR9 1 2 2 .333 .667
Park FactorRangers Ballpark in Arlington: 112 (this is an extreme hitter's park)
Carl PavanoThrows: (R) Los Angeles Angels @ Minnesota Twins (4/11/2012 8:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Bobby AbreuOFL59 2 9 9 .339 .542
Alexi AmaristaNANA3 0 0 0 .000 .000
Erick AybarSSB15 0 4 0 .400 .800
Peter BourjosOFR7 0 0 2 .000 .000
Alberto Callaspo3B/2BB33 2 8 3 .364 .727
Hank CongerCB3 0 0 1 .000 .000
Torii HunterOFR15 0 2 2 .333 .400
Maicer IzturisSS/3BB8 0 0 0 .000 .000
Howard KendrickNANA5 0 1 1 .400 .800
Kendrys Morales1B/OFB6 2 2 2 .500 1.500
Albert Pujols1BR9 0 0 1 .222 .222
Mark Trumbo1BR6 0 0 1 .167 .167
Vernon WellsOFR26 4 8 3 .385 .885
Park FactorTarget Field: 80 (this is an extreme pitcher's park)
Ryan DempsterThrows: (R) Milwaukee Brewers @ Chicago Cubs (4/11/2012 2:20 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Ryan BraunOFR46 2 11 6 .239 .457
Carlos GomezOFR5 0 0 1 .400 .400
Alex GonzalezSSR8 0 1 3 .375 .500
Corey HartOFR41 2 7 11 .195 .463
Travis IshikawaNANA7 0 1 0 .143 .143
Cesar IzturisSSB18 0 0 4 .222 .222
George KottarasCL3 0 0 0 .000 .000
Jonathan LucroyCR9 0 0 1 .222 .222
Nyjer MorganOFL15 0 0 8 .000 .000
Aramis Ramirez3BR22 0 1 4 .273 .273
Rickie Weeks2BR37 0 1 11 .243 .270
Park FactorWrigley Field: 115 (this is an extreme hitter's park)
Bruce ChenThrows: (L) Kansas City Royals @ Oakland Athletics (4/11/2012 3:35 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Daric Barton1B/CL6 0 0 0 .333 .500
Chris CarterNANA2 0 0 1 .000 .000
Coco CrispOFB15 0 0 3 .267 .400
Jonny GomesOFR19 1 1 7 .211 .421
Cliff PenningtonSSB9 0 1 3 .111 .111
Adam Rosales2B/SSR5 0 2 1 .400 .400
Scott SizemoreNANA5 0 2 0 .400 .600
Seth SmithOFL1 0 0 0 .000 .000
Kurt SuzukiCR9 0 1 0 .444 .444
Michael TaylorNANA3 0 0 0 .333 .333
Jemile WeeksNANA3 0 0 0 .667 .667
Park FactorOakland-Alameda County Coliseum: 83 (this is an extreme pitcher's park)
Roy HalladayThrows: (R) New York Yankees @ Philadelphia Phillies (4/11/2012 7:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Emilio Bonifacio3B/2BB12 0 1 3 .250 .417
John BuckCR17 0 2 5 .235 .235
Chris CoghlanOFL16 0 1 3 .375 .500
Scott CousinsOFL3 0 0 2 .333 .333
Greg Dobbs3BL9 0 0 2 .444 .556
Brett HayesCR2 0 0 1 .000 .000
Omar Infante2B/SSR18 0 1 3 .111 .111
Austin KearnsOFR7 0 0 0 .286 .429
Logan MorrisonOF/1BL11 0 1 4 .091 .091
Bryan PetersenNANA3 0 0 1 .333 .333
Hanley RamirezSSR27 0 2 10 .259 .333
Jose ReyesSSB29 0 1 3 .414 .655
Gaby Sanchez1BR24 2 2 5 .292 .583
Giancarlo StantonNANA12 0 0 5 .083 .083
Park FactorCitizens Bank Park: 106 (this is a hitter's park)
Johan SantanaThrows: (L) Washington Nationals @ New York Mets (4/11/2012 1:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Rick AnkielOFL9 0 3 2 .444 .667
Brett CarrollNANA5 0 0 3 .000 .000
Mark DeRosa3B/OFR16 0 0 3 .063 .063
Ian DesmondSSR5 0 0 0 .400 .600
Jesus FloresCR9 0 1 1 .444 .556
Adam LaRoche1BL10 0 1 5 .300 .500
Michael MorseOFR8 0 0 1 .000 .000
Xavier Nady1B/OFR9 0 0 2 .222 .222
Jayson WerthOFR28 1 2 7 .250 .429
Ryan Zimmerman3BR19 1 4 3 .316 .474
Park FactorCiti Field: 80 (this is an extreme pitcher's park)
CC SabathiaThrows: (L) New York Yankees @ Baltimore Orioles (4/11/2012 7:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Robert AndinoSS/2BR15 1 1 2 .400 .667
Josh BellHB3 0 0 2 .000 .000
Wilson Betemit3B/1BB5 0 1 1 .600 .800
Chris Davis1BL2 0 0 2 .000 .000
J.J. HardySSR4 0 0 1 .000 .000
Nick JohnsonNANA3 0 0 1 .000 .000
Adam JonesOFR33 2 9 5 .333 .606
Nick MarkakisOFL44 1 5 5 .273 .409
Ronny PaulinoCR4 0 0 2 .000 .000
Nolan ReimoldNANA20 1 3 4 .400 .650
Mark Reynolds3BR6 0 0 3 .000 .000
Brian Roberts2BB43 0 1 11 .233 .256
Taylor TeagardenNANA2 0 0 2 .000 .000
Matt WietersCB18 1 1 8 .111 .278
Park FactorOriole Park at Camden Yards: 118 (this is an extreme hitter's park)
Colby LewisThrows: (R) Seattle Mariners @ Texas Rangers (4/11/2012 8:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Dustin AckleyNANA6 0 0 1 .167 .167
Mike CarpNANA6 1 2 1 .167 .667
Chone Figgins3B/2BB16 0 1 2 .313 .375
Franklin GutierrezOFR16 2 5 3 .375 .813
John JasoCL4 0 0 1 .000 .000
Adam MooreCR8 0 0 3 .125 .125
Miguel OlivoCR14 0 0 6 .000 .000
Carlos PegueroOFL2 0 0 2 .000 .000
Trayvon RobinsonNANA3 0 0 1 .333 .667
Brendan RyanSS/2BR9 0 0 2 .333 .444
Michael SaundersOFL7 0 0 4 .000 .000
Kyle SeagerNANA6 0 2 1 .333 .500
Justin Smoak1BB4 1 1 1 .750 1.750
Ichiro SuzukiOFL48 0 5 7 .375 .438
Park FactorRangers Ballpark in Arlington: 112 (this is an extreme hitter's park)
Erik BedardThrows: (L) Seattle Mariners @ Texas Rangers (4/11/2012 8:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Mark Ellis2BR19 1 4 5 .158 .368
Jerry Hairston Jr.3B/2BR7 0 1 2 .143 .143
Adam Kennedy2BL7 0 0 4 .000 .000
Juan RiveraOFR8 1 1 1 .375 .750
Matt TreanorCR1 1 1 0 1.000 4.000
Juan Uribe3B/2BR16 1 2 5 .125 .375
Park FactorRangers Ballpark in Arlington: 112 (this is an extreme hitter's park)
Jeremy GuthrieThrows: (R) New York Yankees @ Baltimore Orioles (4/11/2012 7:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Melky CabreraOFB31 1 7 3 .355 .645
Aubrey Huff1B/OFL6 1 2 0 .667 1.333
Angel PaganOFB3 0 0 1 .000 .000
Freddy Sanchez2BR3 0 0 0 .667 1.000
Pablo Sandoval3B/1BB3 0 1 1 .333 .333
Nate SchierholtzOFL3 0 0 0 .000 .000
Ryan TheriotSS/2BR2 0 0 0 .500 .500
Park FactorOriole Park at Camden Yards: 118 (this is an extreme hitter's park)
Brandon McCarthyThrows: (R) Kansas City Royals @ Oakland Athletics (4/11/2012 3:35 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Yuniesky BetancourtSSR5 1 2 1 .600 1.200
Billy Butler1B/DHR3 0 1 0 .333 .333
Alcides EscobarSSR3 0 0 0 .333 .333
Jeff FrancoeurOFR4 0 0 1 .250 .250
Chris Getz2BL6 0 0 0 .000 .000
Alex GordonOFL4 0 1 0 .250 .250
Eric HosmerNANA3 0 0 0 .333 .333
Humberto QuinteroCR6 0 0 1 .500 .500
Park FactorOakland-Alameda County Coliseum: 83 (this is an extreme pitcher's park)
Wandy RodriguezThrows: (L) Atlanta Braves @ Houston Astros (4/11/2012 8:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Matt DiazOFR27 0 4 5 .296 .407
Freddie Freeman1BL2 0 0 1 .000 .000
Jason HeywardOFL5 0 0 0 .400 .400
Eric Hinske1B/OFL5 0 0 0 .600 .600
Chipper Jones3BB20 2 3 5 .250 .650
Brian McCannCL10 0 0 2 .000 .000
Martin PradoOF/2BR18 0 0 2 .333 .389
David RossCR20 0 3 7 .300 .400
Dan Uggla2BR20 0 2 4 .150 .250
Jack Wilson2B/SSR26 1 1 4 .308 .500
Park FactorMinute Maid Park: 97 (this is a pitcher's park)
Justin VerlanderThrows: (R) Tampa Bay Rays @ Detroit Tigers (4/11/2012 1:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Reid BrignacSS/2BL3 0 0 0 .000 .000
Sam FuldOFL6 0 0 2 .000 .000
Matt JoyceOFL11 2 5 4 .545 1.182
Jeff Keppinger2B/SSR5 0 0 0 .400 .400
Evan Longoria3BR21 1 3 4 .286 .571
Jose MolinaCR4 0 0 1 .250 .250
Carlos Pena1BL16 1 4 3 .313 .625
Sean Rodriguez3B/2BR5 0 0 1 .400 .800
Luke ScottOF/1BL14 1 5 3 .286 .643
B.J. UptonOFR18 1 5 4 .444 .722
Ben Zobrist2B/OFB23 0 0 7 .087 .087
Park FactorComerica Park: 95 (this is a pitcher's park)
Joe SaundersThrows: (L) Arizona Diamondbacks @ San Diego Padres (4/11/2012 6:35 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Jason BartlettSSR18 0 2 2 .167 .222
Kyle BlanksOFR7 0 0 1 .286 .286
Everth CabreraNANA3 0 0 0 .667 1.333
Chris DenorfiaOFR22 0 0 1 .273 .273
Logan ForsytheNANA7 0 0 3 .143 .286
Jesus GuzmanNANA9 1 1 1 .222 .556
Chase Headley3B/OFB17 0 1 0 .353 .588
Orlando Hudson2BB19 0 0 3 .263 .421
Mark KotsayOF/1BL7 0 0 0 .286 .286
Cameron MaybinOFR11 0 0 1 .182 .182
Carlos QuentinOFR6 0 1 0 .000 .000
Will VenableOFL3 0 1 1 .333 .333
Park FactorPETCO Park: 87 (this is an extreme pitcher's park)
Josh JohnsonThrows: (R) Arizona Diamondbacks @ San Diego Padres (4/11/2012 6:35 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Ryan Howard1BL33 3 8 7 .303 .636
Laynce NixOFL11 0 0 5 .182 .182
Pete Orr2BL15 0 1 1 .400 .400
Hunter PenceOFR5 1 1 1 .200 .800
Juan PierreOFL3 0 0 0 .333 .667
Placido Polanco3B/2BR7 0 0 1 .000 .000
Jimmy RollinsSSB30 0 1 4 .300 .333
Carlos RuizCR10 0 0 2 .200 .200
Brian SchneiderCL15 0 0 3 .267 .267
Jim ThomeNANA1 1 3 0 1.000 4.000
Chase Utley2BL27 0 1 5 .259 .259
Shane VictorinoOFB33 0 1 2 .273 .333
Ty Wigginton1B/3BR4 0 0 1 .000 .000
Park FactorPETCO Park: 87 (this is an extreme pitcher's park)
Chad BillingsleyThrows: (R) Pittsburgh Pirates @ Los Angeles Dodgers (4/11/2012 10:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Pedro Alvarez3BL3 0 0 0 .000 .000
Clint Barmes2B/SSR11 0 1 3 .364 .455
Chase d'ArnaudNANA1 0 0 0 1.000 1.000
Garrett JonesOF/1BR7 0 1 1 .286 .429
Andrew McCutchenOFR12 0 1 0 .333 .500
Casey McGehee3B/2BR5 0 0 0 .000 .000
Nate McLouthOFL13 0 0 1 .308 .385
Alex PresleyNANA3 0 0 1 .000 .000
Jose TabataOFR3 0 0 0 .000 .000
Neil Walker2B/3BB6 0 1 0 .167 .333
Park FactorDodger Stadium: 98 (this is a pitcher's park)
Jered WeaverThrows: (R) Los Angeles Angels @ Minnesota Twins (4/11/2012 8:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Jamey CarrollSS/2BR10 0 0 1 .100 .100
Alexi CasillaSS/2BB13 0 0 3 .231 .231
Luke Hughes2B/3BR2 0 0 1 .500 .500
Joe MauerCL19 0 3 2 .316 .421
Justin Morneau1BL21 1 1 6 .190 .381
Tsuyoshi Nishioka2B/SSB1 0 0 0 1.000 1.000
Trevor PlouffeNANA5 0 4 0 .400 .600
Ben RevereNANA3 0 1 1 .333 .333
Denard SpanOFL13 0 0 6 .154 .154
Rene TosoniNANA3 0 0 3 .000 .000
Danny Valencia3BR9 2 2 3 .222 .889
Josh WillinghamOFR9 1 1 4 .222 .556
Park FactorTarget Field: 80 (this is an extreme pitcher's park)
James ShieldsThrows: (R) Tampa Bay Rays @ Detroit Tigers (4/11/2012 1:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Alex AvilaCL8 1 2 3 .375 .750
Brennan BoeschOFL3 0 0 0 .000 .000
Miguel Cabrera1BR19 1 2 4 .421 .789
Brandon Inge3BR9 0 0 5 .111 .111
Austin JacksonOFR4 0 0 1 .000 .000
Gerald LairdCR5 0 0 1 .200 .200
Victor MartinezC/DHB19 0 3 6 .368 .421
Jhonny PeraltaSS/3BR16 3 8 4 .500 1.125
Ryan RaburnOF/2BR5 0 1 4 .200 .200
Ramon Santiago2B/SSB12 0 0 4 .417 .500
Clete ThomasNANA3 0 1 0 .333 .333
Delmon YoungOFR10 0 1 1 .100 .200
Park FactorComerica Park: 95 (this is a pitcher's park)
Jon LesterThrows: (L) Boston Red Sox @ Toronto Blue Jays (4/11/2012 12:37 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
J.P. ArencibiaCR14 1 1 7 .286 .500
Jose BautistaOF/3BR39 3 6 10 .205 .462
Rajai DavisOFR14 0 2 6 .143 .286
Edwin Encarnacion3BR14 0 1 4 .143 .214
Yunel EscobarSS/3BR16 0 0 5 .313 .313
Ben FranciscoOFR8 0 0 1 .125 .125
Kelly Johnson2BL5 0 0 3 .000 .000
Brett LawrieNANA2 0 0 1 .000 .000
Adam Lind1BL24 0 0 10 .125 .167
Jeff MathisCR9 0 0 2 .222 .333
Mike McCoyOF/2BR6 0 0 2 .167 .167
Travis SniderOFL8 0 0 5 .000 .000
Eric ThamesNANA3 0 0 0 .000 .000
Omar Vizquel3B/SSB2 0 0 0 .500 .500
Park FactorRogers Centre: 121 (this is an extreme hitter's park)
John DanksThrows: (L) Chicago White Sox @ Cleveland Indians (4/11/2012 12:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Michael BrantleyOFL3 0 0 1 .333 .333
Asdrubal CabreraSS/2BB15 0 0 2 .200 .200
Shin-Soo ChooOFL21 1 3 5 .333 .571
Aaron CunninghamNANA3 0 0 0 .333 .333
Jason DonaldSS/2BR4 0 0 0 .250 .500
Shelley DuncanOFR4 1 3 1 .500 1.500
Travis HafnerDH/1BL24 1 3 6 .208 .375
Jack Hannahan3BL4 0 0 3 .000 .000
Casey Kotchman1BL16 0 0 1 .375 .563
Matt LaPorta1B/OFR5 0 1 2 .000 .000
Jose Lopez2B/3BR25 0 0 2 .360 .400
Lou MarsonCR7 0 1 2 .429 .429
Carlos SantanaC/1BB3 0 0 1 .333 .333
Grady SizemoreOFL21 0 2 4 .143 .143
Park FactorProgressive Field: 95 (this is a pitcher's park)
Yovani GallardoThrows: (R) Milwaukee Brewers @ Chicago Cubs (4/11/2012 2:20 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Jeff Baker2BR4 0 0 1 .000 .000
Darwin Barney2B/SSR8 0 1 3 .125 .125
Marlon ByrdOFR9 0 0 2 .333 .333
Tony CampanaNANA1 0 0 0 .000 .000
Starlin CastroSSR18 0 0 3 .389 .556
David DeJesusOFL2 0 0 0 .500 1.000
Blake DeWitt2BL9 0 0 4 .000 .000
Reed JohnsonOFR5 0 0 0 .200 .400
Alfonso SorianoOFR17 0 1 7 .176 .235
Geovany SotoCR21 2 3 10 .238 .571
Ian Stewart3B/2BL10 2 3 2 .500 1.300
Park FactorWrigley Field: 115 (this is an extreme hitter's park)
Tim LincecumThrows: (R) San Francisco Giants @ Colorado Rockies (4/11/2012 8:40 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Eliezer AlfonzoNANA2 0 0 1 .000 .000
Tyler ColvinOF/1BL5 0 0 0 .200 .200
Michael CuddyerOF/1BR3 0 0 0 .667 1.000
Dexter FowlerOFB19 0 1 6 .211 .316
Jason Giambi1BL9 1 1 3 .111 .444
Carlos GonzalezOFL27 2 4 9 .259 .556
Todd Helton1BL33 1 4 5 .364 .545
Jonathan Herrera2BB9 0 2 0 .444 .444
Marco ScutaroSSR2 0 1 0 .500 .500
Troy TulowitzkiSSR38 1 7 8 .184 .263
Eric Young Jr.HB13 0 1 6 .231 .231
Park FactorCoors Field: 142 (this is an extreme hitter's park)
Johnny CuetoThrows: (R) St. Louis Cardinals @ Cincinnati Reds (4/11/2012 12:35 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Carlos BeltranOFB11 1 4 2 .364 .727
Lance BerkmanOF/1BB25 2 7 7 .280 .600
Tony CruzNANA1 0 1 0 1.000 1.000
Daniel Descalso3B/2BL3 0 0 0 .000 .000
David Freese3BR16 0 4 1 .250 .313
Rafael FurcalSSB3 1 1 0 .333 1.333
Tyler GreeneSS/2BR3 0 0 1 .333 .333
Mark Hamilton1BL1 0 1 0 1.000 1.000
Matt HollidayOFR20 0 5 3 .350 .450
Jon JayOFL15 2 5 2 .533 1.000
Yadier MolinaCR24 1 4 2 .292 .458
Skip Schumaker2B/OFL28 0 0 1 .214 .250
Park FactorGreat American Ball Park: 108 (this is a hitter's park)
Justin MastersonThrows: (R) Chicago White Sox @ Cleveland Indians (4/11/2012 12:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Gordon Beckham2BR18 0 0 5 .278 .278
Alejandro De AzaNANA3 0 0 0 .000 .000
Adam DunnDH/1BL12 1 2 4 .333 .667
Tyler FlowersNANA2 0 1 0 1.000 1.000
Paul Konerko1BR24 1 4 4 .250 .417
Brent Lillibridge2B/OFR5 0 0 1 .200 .400
A.J. PierzynskiCL23 0 1 2 .348 .435
Alexei RamirezSS/2BR22 1 1 3 .136 .273
Alex RiosOFR27 1 2 5 .148 .296
Dayan Viciedo3BR1 0 0 1 .000 .000
Park FactorProgressive Field: 95 (this is a pitcher's park)
Jaime GarciaThrows: (L) St. Louis Cardinals @ Cincinnati Reds (4/11/2012 12:35 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Jay BruceOFL16 0 0 3 .125 .125
Miguel Cairo3B/1BR7 0 0 0 .286 .571
Zack CozartNANA3 0 0 1 .333 .333
Todd FrazierNANA2 0 0 0 .500 .500
Ryan HaniganCR11 0 1 0 .273 .273
Willie HarrisOFL3 0 0 0 .667 .667
Chris HeiseyOFR8 0 0 2 .125 .250
Paul JanishSS/3BR6 1 1 1 .167 .667
Ryan LudwickOFR4 0 0 1 .000 .000
Brandon Phillips2BR23 1 4 6 .217 .391
Scott Rolen3BR13 0 1 3 .154 .154
Drew StubbsOFR17 1 2 5 .294 .529
Chris ValaikaNANA1 0 0 0 .000 .000
Wilson Valdez2B/SSR3 0 0 0 .333 .667
Joey Votto1BL16 0 1 5 .125 .188
Park FactorGreat American Ball Park: 108 (this is a hitter's park)
Ricky RomeroThrows: (L) Boston Red Sox @ Toronto Blue Jays (4/11/2012 12:37 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Lars AndersonNANA1 0 0 1 .000 .000
Mike Aviles2B/3BR3 0 0 0 .000 .000
Carl CrawfordOFL20 0 0 5 .100 .150
Jacoby EllsburyOFL25 1 7 2 .400 .760
Adrian Gonzalez1BL9 1 1 5 .222 .556
Ryan LavarnwayNANA3 0 1 0 .000 .000
Darnell McDonaldOFR14 0 1 3 .357 .357
David OrtizDH/1BL29 1 7 7 .345 .621
Dustin Pedroia2BR23 1 4 2 .391 .565
Nick Punto3B/SSB8 0 0 1 .000 .000
Jarrod SaltalamacchiaCB7 0 0 1 .286 .286
Kelly ShoppachCR12 0 0 5 .000 .000
Ryan SweeneyOFL6 0 0 1 .333 .667
Kevin Youkilis3B/1BR20 3 5 6 .400 1.000
Park FactorRogers Centre: 121 (this is an extreme hitter's park)
Jake ArrietaThrows: (R) New York Yankees @ Baltimore Orioles (4/11/2012 7:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Robinson Cano2BL12 0 2 3 .250 .417
Francisco CervelliCR1 0 0 1 .000 .000
Eric ChavezDH/3BL2 0 0 1 .000 .000
Brett GardnerOFL11 0 3 4 .182 .364
Curtis GrandersonOFL13 1 4 1 .308 .769
Derek JeterSSR12 0 1 0 .417 .583
Russell MartinCR7 0 0 0 .143 .143
Eduardo NunezSS/3BR2 0 0 0 1.000 1.000
Ramiro PenaNANA4 0 0 0 .000 .000
Alex Rodriguez3BR2 0 2 0 .500 1.000
Nick SwisherOFB13 0 1 3 .000 .000
Mark Teixeira1BB13 0 1 6 .385 .538
Park FactorOriole Park at Camden Yards: 118 (this is an extreme hitter's park)
Stephen StrasburgThrows: (R) Washington Nationals @ New York Mets (4/11/2012 1:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Jason BayOFR2 0 1 1 .500 1.000
Ronny CedenoSS/2BR2 0 0 2 .000 .000
Ike Davis1BL2 0 0 0 .500 .500
Ruben TejadaNANA2 0 0 1 .000 .000
Josh TholeCL1 0 1 0 1.000 1.000
Andres TorresOFB2 1 1 1 .500 2.000
David Wright3BR3 0 0 1 .333 .333
Park FactorCiti Field: 80 (this is an extreme pitcher's park)
Cory LuebkeThrows: (L) Arizona Diamondbacks @ San Diego Padres (4/11/2012 6:35 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Willie BloomquistSS/OFR6 0 0 2 .167 .167
Stephen DrewSSL1 0 1 0 1.000 1.000
Paul GoldschmidtNANA6 1 1 2 .167 .667
Aaron Hill2BR6 1 2 1 .333 .833
John McDonaldSS/2BR2 0 0 1 .000 .000
Miguel MonteroCL8 0 0 4 .000 .000
Lyle Overbay1BL1 0 0 0 .000 .000
Gerardo ParraOFL1 0 2 0 1.000 1.000
Ryan Roberts3B/OFR3 0 0 0 .333 .667
Justin UptonOFR10 3 3 3 .500 1.400
Chris YoungSPR7 0 0 2 .143 .143
Park FactorPETCO Park: 87 (this is an extreme pitcher's park)

Comments.... Join The Discussion!

POLL
On Draftstreet.com, do you use a 3 starter strategy or 2 starters and 2 relievers?

3 starters
2 starters, 2 relievers
It varies...

Vote

View Results
POPULAR POSTS
POPULAR TAGS
LATEST VIDEOS