Daily fantasy sports sites take many statistics into account when determining salary values. The more exact the salary for a player is in relation to his expected performance, the harder it is to gain an edge against your competitors, effectively making no one fantasy sports participant better than the other. That being said, most sites don't take everything into account when posting salaries for players each day. One way to gain an edge is looking at specific hitter versus pitcher matchups each day. If we find that a particular hitter absolutely kills the starter he is going against that day, we might find value in the price of the player in relation to his actual salary. Below is a list of those players updated daily.
| Click on a position to highlight all players who are listed at that position and click again to toggle that position color off | |||||
| Catcher | 1st Base | 2nd Base | Shortstop | 3rd Base | Outfield |
| Kevin Millwood | Throws: (R) Seattle Mariners @ Texas Rangers (4/11/2012 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Elvis Andrus | SS | R | 2 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Adrian Beltre | 3B | R | 74 | 3 | 5 | 9 | .257 | .419 | |
| Julio Borbon | OF | L | 2 | 0 | 0 | 0 | .500 | .500 | |
| Alberto Gonzalez | SS/2B | R | 2 | 0 | 0 | 0 | .000 | .000 | |
| Josh Hamilton | OF | L | 4 | 1 | 3 | 0 | .500 | 1.250 | |
| Mitch Moreland | 1B | L | 3 | 0 | 0 | 1 | .000 | .000 | |
| David Murphy | OF | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Mike Napoli | C/1B | R | 16 | 1 | 4 | 4 | .375 | .813 | |
| Yorvit Torrealba | C | R | 6 | 0 | 0 | 0 | .333 | .333 | |
| Michael Young | 2B/3B | R | 9 | 1 | 2 | 2 | .333 | .667 | |
| Park Factor | Rangers Ballpark in Arlington: 112 (this is an extreme hitter's park) | ||||||||
| Carl Pavano | Throws: (R) Los Angeles Angels @ Minnesota Twins (4/11/2012 8:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Bobby Abreu | OF | L | 59 | 2 | 9 | 9 | .339 | .542 | |
| Alexi Amarista | NA | NA | 3 | 0 | 0 | 0 | .000 | .000 | |
| Erick Aybar | SS | B | 15 | 0 | 4 | 0 | .400 | .800 | |
| Peter Bourjos | OF | R | 7 | 0 | 0 | 2 | .000 | .000 | |
| Alberto Callaspo | 3B/2B | B | 33 | 2 | 8 | 3 | .364 | .727 | |
| Hank Conger | C | B | 3 | 0 | 0 | 1 | .000 | .000 | |
| Torii Hunter | OF | R | 15 | 0 | 2 | 2 | .333 | .400 | |
| Maicer Izturis | SS/3B | B | 8 | 0 | 0 | 0 | .000 | .000 | |
| Howard Kendrick | NA | NA | 5 | 0 | 1 | 1 | .400 | .800 | |
| Kendrys Morales | 1B/OF | B | 6 | 2 | 2 | 2 | .500 | 1.500 | |
| Albert Pujols | 1B | R | 9 | 0 | 0 | 1 | .222 | .222 | |
| Mark Trumbo | 1B | R | 6 | 0 | 0 | 1 | .167 | .167 | |
| Vernon Wells | OF | R | 26 | 4 | 8 | 3 | .385 | .885 | |
| Park Factor | Target Field: 80 (this is an extreme pitcher's park) | ||||||||
| Ryan Dempster | Throws: (R) Milwaukee Brewers @ Chicago Cubs (4/11/2012 2:20 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Ryan Braun | OF | R | 46 | 2 | 11 | 6 | .239 | .457 | |
| Carlos Gomez | OF | R | 5 | 0 | 0 | 1 | .400 | .400 | |
| Alex Gonzalez | SS | R | 8 | 0 | 1 | 3 | .375 | .500 | |
| Corey Hart | OF | R | 41 | 2 | 7 | 11 | .195 | .463 | |
| Travis Ishikawa | NA | NA | 7 | 0 | 1 | 0 | .143 | .143 | |
| Cesar Izturis | SS | B | 18 | 0 | 0 | 4 | .222 | .222 | |
| George Kottaras | C | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Jonathan Lucroy | C | R | 9 | 0 | 0 | 1 | .222 | .222 | |
| Nyjer Morgan | OF | L | 15 | 0 | 0 | 8 | .000 | .000 | |
| Aramis Ramirez | 3B | R | 22 | 0 | 1 | 4 | .273 | .273 | |
| Rickie Weeks | 2B | R | 37 | 0 | 1 | 11 | .243 | .270 | |
| Park Factor | Wrigley Field: 115 (this is an extreme hitter's park) | ||||||||
| Bruce Chen | Throws: (L) Kansas City Royals @ Oakland Athletics (4/11/2012 3:35 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Daric Barton | 1B/C | L | 6 | 0 | 0 | 0 | .333 | .500 | |
| Chris Carter | NA | NA | 2 | 0 | 0 | 1 | .000 | .000 | |
| Coco Crisp | OF | B | 15 | 0 | 0 | 3 | .267 | .400 | |
| Jonny Gomes | OF | R | 19 | 1 | 1 | 7 | .211 | .421 | |
| Cliff Pennington | SS | B | 9 | 0 | 1 | 3 | .111 | .111 | |
| Adam Rosales | 2B/SS | R | 5 | 0 | 2 | 1 | .400 | .400 | |
| Scott Sizemore | NA | NA | 5 | 0 | 2 | 0 | .400 | .600 | |
| Seth Smith | OF | L | 1 | 0 | 0 | 0 | .000 | .000 | |
| Kurt Suzuki | C | R | 9 | 0 | 1 | 0 | .444 | .444 | |
| Michael Taylor | NA | NA | 3 | 0 | 0 | 0 | .333 | .333 | |
| Jemile Weeks | NA | NA | 3 | 0 | 0 | 0 | .667 | .667 | |
| Park Factor | Oakland-Alameda County Coliseum: 83 (this is an extreme pitcher's park) | ||||||||
| Roy Halladay | Throws: (R) New York Yankees @ Philadelphia Phillies (4/11/2012 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Emilio Bonifacio | 3B/2B | B | 12 | 0 | 1 | 3 | .250 | .417 | |
| John Buck | C | R | 17 | 0 | 2 | 5 | .235 | .235 | |
| Chris Coghlan | OF | L | 16 | 0 | 1 | 3 | .375 | .500 | |
| Scott Cousins | OF | L | 3 | 0 | 0 | 2 | .333 | .333 | |
| Greg Dobbs | 3B | L | 9 | 0 | 0 | 2 | .444 | .556 | |
| Brett Hayes | C | R | 2 | 0 | 0 | 1 | .000 | .000 | |
| Omar Infante | 2B/SS | R | 18 | 0 | 1 | 3 | .111 | .111 | |
| Austin Kearns | OF | R | 7 | 0 | 0 | 0 | .286 | .429 | |
| Logan Morrison | OF/1B | L | 11 | 0 | 1 | 4 | .091 | .091 | |
| Bryan Petersen | NA | NA | 3 | 0 | 0 | 1 | .333 | .333 | |
| Hanley Ramirez | SS | R | 27 | 0 | 2 | 10 | .259 | .333 | |
| Jose Reyes | SS | B | 29 | 0 | 1 | 3 | .414 | .655 | |
| Gaby Sanchez | 1B | R | 24 | 2 | 2 | 5 | .292 | .583 | |
| Giancarlo Stanton | NA | NA | 12 | 0 | 0 | 5 | .083 | .083 | |
| Park Factor | Citizens Bank Park: 106 (this is a hitter's park) | ||||||||
| Johan Santana | Throws: (L) Washington Nationals @ New York Mets (4/11/2012 1:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Rick Ankiel | OF | L | 9 | 0 | 3 | 2 | .444 | .667 | |
| Brett Carroll | NA | NA | 5 | 0 | 0 | 3 | .000 | .000 | |
| Mark DeRosa | 3B/OF | R | 16 | 0 | 0 | 3 | .063 | .063 | |
| Ian Desmond | SS | R | 5 | 0 | 0 | 0 | .400 | .600 | |
| Jesus Flores | C | R | 9 | 0 | 1 | 1 | .444 | .556 | |
| Adam LaRoche | 1B | L | 10 | 0 | 1 | 5 | .300 | .500 | |
| Michael Morse | OF | R | 8 | 0 | 0 | 1 | .000 | .000 | |
| Xavier Nady | 1B/OF | R | 9 | 0 | 0 | 2 | .222 | .222 | |
| Jayson Werth | OF | R | 28 | 1 | 2 | 7 | .250 | .429 | |
| Ryan Zimmerman | 3B | R | 19 | 1 | 4 | 3 | .316 | .474 | |
| Park Factor | Citi Field: 80 (this is an extreme pitcher's park) | ||||||||
| CC Sabathia | Throws: (L) New York Yankees @ Baltimore Orioles (4/11/2012 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Robert Andino | SS/2B | R | 15 | 1 | 1 | 2 | .400 | .667 | |
| Josh Bell | H | B | 3 | 0 | 0 | 2 | .000 | .000 | |
| Wilson Betemit | 3B/1B | B | 5 | 0 | 1 | 1 | .600 | .800 | |
| Chris Davis | 1B | L | 2 | 0 | 0 | 2 | .000 | .000 | |
| J.J. Hardy | SS | R | 4 | 0 | 0 | 1 | .000 | .000 | |
| Nick Johnson | NA | NA | 3 | 0 | 0 | 1 | .000 | .000 | |
| Adam Jones | OF | R | 33 | 2 | 9 | 5 | .333 | .606 | |
| Nick Markakis | OF | L | 44 | 1 | 5 | 5 | .273 | .409 | |
| Ronny Paulino | C | R | 4 | 0 | 0 | 2 | .000 | .000 | |
| Nolan Reimold | NA | NA | 20 | 1 | 3 | 4 | .400 | .650 | |
| Mark Reynolds | 3B | R | 6 | 0 | 0 | 3 | .000 | .000 | |
| Brian Roberts | 2B | B | 43 | 0 | 1 | 11 | .233 | .256 | |
| Taylor Teagarden | NA | NA | 2 | 0 | 0 | 2 | .000 | .000 | |
| Matt Wieters | C | B | 18 | 1 | 1 | 8 | .111 | .278 | |
| Park Factor | Oriole Park at Camden Yards: 118 (this is an extreme hitter's park) | ||||||||
| Colby Lewis | Throws: (R) Seattle Mariners @ Texas Rangers (4/11/2012 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Dustin Ackley | NA | NA | 6 | 0 | 0 | 1 | .167 | .167 | |
| Mike Carp | NA | NA | 6 | 1 | 2 | 1 | .167 | .667 | |
| Chone Figgins | 3B/2B | B | 16 | 0 | 1 | 2 | .313 | .375 | |
| Franklin Gutierrez | OF | R | 16 | 2 | 5 | 3 | .375 | .813 | |
| John Jaso | C | L | 4 | 0 | 0 | 1 | .000 | .000 | |
| Adam Moore | C | R | 8 | 0 | 0 | 3 | .125 | .125 | |
| Miguel Olivo | C | R | 14 | 0 | 0 | 6 | .000 | .000 | |
| Carlos Peguero | OF | L | 2 | 0 | 0 | 2 | .000 | .000 | |
| Trayvon Robinson | NA | NA | 3 | 0 | 0 | 1 | .333 | .667 | |
| Brendan Ryan | SS/2B | R | 9 | 0 | 0 | 2 | .333 | .444 | |
| Michael Saunders | OF | L | 7 | 0 | 0 | 4 | .000 | .000 | |
| Kyle Seager | NA | NA | 6 | 0 | 2 | 1 | .333 | .500 | |
| Justin Smoak | 1B | B | 4 | 1 | 1 | 1 | .750 | 1.750 | |
| Ichiro Suzuki | OF | L | 48 | 0 | 5 | 7 | .375 | .438 | |
| Park Factor | Rangers Ballpark in Arlington: 112 (this is an extreme hitter's park) | ||||||||
| Erik Bedard | Throws: (L) Seattle Mariners @ Texas Rangers (4/11/2012 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Mark Ellis | 2B | R | 19 | 1 | 4 | 5 | .158 | .368 | |
| Jerry Hairston Jr. | 3B/2B | R | 7 | 0 | 1 | 2 | .143 | .143 | |
| Adam Kennedy | 2B | L | 7 | 0 | 0 | 4 | .000 | .000 | |
| Juan Rivera | OF | R | 8 | 1 | 1 | 1 | .375 | .750 | |
| Matt Treanor | C | R | 1 | 1 | 1 | 0 | 1.000 | 4.000 | |
| Juan Uribe | 3B/2B | R | 16 | 1 | 2 | 5 | .125 | .375 | |
| Park Factor | Rangers Ballpark in Arlington: 112 (this is an extreme hitter's park) | ||||||||
| Jeremy Guthrie | Throws: (R) New York Yankees @ Baltimore Orioles (4/11/2012 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Melky Cabrera | OF | B | 31 | 1 | 7 | 3 | .355 | .645 | |
| Aubrey Huff | 1B/OF | L | 6 | 1 | 2 | 0 | .667 | 1.333 | |
| Angel Pagan | OF | B | 3 | 0 | 0 | 1 | .000 | .000 | |
| Freddy Sanchez | 2B | R | 3 | 0 | 0 | 0 | .667 | 1.000 | |
| Pablo Sandoval | 3B/1B | B | 3 | 0 | 1 | 1 | .333 | .333 | |
| Nate Schierholtz | OF | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Ryan Theriot | SS/2B | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Park Factor | Oriole Park at Camden Yards: 118 (this is an extreme hitter's park) | ||||||||
| Brandon McCarthy | Throws: (R) Kansas City Royals @ Oakland Athletics (4/11/2012 3:35 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Yuniesky Betancourt | SS | R | 5 | 1 | 2 | 1 | .600 | 1.200 | |
| Billy Butler | 1B/DH | R | 3 | 0 | 1 | 0 | .333 | .333 | |
| Alcides Escobar | SS | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Jeff Francoeur | OF | R | 4 | 0 | 0 | 1 | .250 | .250 | |
| Chris Getz | 2B | L | 6 | 0 | 0 | 0 | .000 | .000 | |
| Alex Gordon | OF | L | 4 | 0 | 1 | 0 | .250 | .250 | |
| Eric Hosmer | NA | NA | 3 | 0 | 0 | 0 | .333 | .333 | |
| Humberto Quintero | C | R | 6 | 0 | 0 | 1 | .500 | .500 | |
| Park Factor | Oakland-Alameda County Coliseum: 83 (this is an extreme pitcher's park) | ||||||||
| Wandy Rodriguez | Throws: (L) Atlanta Braves @ Houston Astros (4/11/2012 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Matt Diaz | OF | R | 27 | 0 | 4 | 5 | .296 | .407 | |
| Freddie Freeman | 1B | L | 2 | 0 | 0 | 1 | .000 | .000 | |
| Jason Heyward | OF | L | 5 | 0 | 0 | 0 | .400 | .400 | |
| Eric Hinske | 1B/OF | L | 5 | 0 | 0 | 0 | .600 | .600 | |
| Chipper Jones | 3B | B | 20 | 2 | 3 | 5 | .250 | .650 | |
| Brian McCann | C | L | 10 | 0 | 0 | 2 | .000 | .000 | |
| Martin Prado | OF/2B | R | 18 | 0 | 0 | 2 | .333 | .389 | |
| David Ross | C | R | 20 | 0 | 3 | 7 | .300 | .400 | |
| Dan Uggla | 2B | R | 20 | 0 | 2 | 4 | .150 | .250 | |
| Jack Wilson | 2B/SS | R | 26 | 1 | 1 | 4 | .308 | .500 | |
| Park Factor | Minute Maid Park: 97 (this is a pitcher's park) | ||||||||
| Justin Verlander | Throws: (R) Tampa Bay Rays @ Detroit Tigers (4/11/2012 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Reid Brignac | SS/2B | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Sam Fuld | OF | L | 6 | 0 | 0 | 2 | .000 | .000 | |
| Matt Joyce | OF | L | 11 | 2 | 5 | 4 | .545 | 1.182 | |
| Jeff Keppinger | 2B/SS | R | 5 | 0 | 0 | 0 | .400 | .400 | |
| Evan Longoria | 3B | R | 21 | 1 | 3 | 4 | .286 | .571 | |
| Jose Molina | C | R | 4 | 0 | 0 | 1 | .250 | .250 | |
| Carlos Pena | 1B | L | 16 | 1 | 4 | 3 | .313 | .625 | |
| Sean Rodriguez | 3B/2B | R | 5 | 0 | 0 | 1 | .400 | .800 | |
| Luke Scott | OF/1B | L | 14 | 1 | 5 | 3 | .286 | .643 | |
| B.J. Upton | OF | R | 18 | 1 | 5 | 4 | .444 | .722 | |
| Ben Zobrist | 2B/OF | B | 23 | 0 | 0 | 7 | .087 | .087 | |
| Park Factor | Comerica Park: 95 (this is a pitcher's park) | ||||||||
| Joe Saunders | Throws: (L) Arizona Diamondbacks @ San Diego Padres (4/11/2012 6:35 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jason Bartlett | SS | R | 18 | 0 | 2 | 2 | .167 | .222 | |
| Kyle Blanks | OF | R | 7 | 0 | 0 | 1 | .286 | .286 | |
| Everth Cabrera | NA | NA | 3 | 0 | 0 | 0 | .667 | 1.333 | |
| Chris Denorfia | OF | R | 22 | 0 | 0 | 1 | .273 | .273 | |
| Logan Forsythe | NA | NA | 7 | 0 | 0 | 3 | .143 | .286 | |
| Jesus Guzman | NA | NA | 9 | 1 | 1 | 1 | .222 | .556 | |
| Chase Headley | 3B/OF | B | 17 | 0 | 1 | 0 | .353 | .588 | |
| Orlando Hudson | 2B | B | 19 | 0 | 0 | 3 | .263 | .421 | |
| Mark Kotsay | OF/1B | L | 7 | 0 | 0 | 0 | .286 | .286 | |
| Cameron Maybin | OF | R | 11 | 0 | 0 | 1 | .182 | .182 | |
| Carlos Quentin | OF | R | 6 | 0 | 1 | 0 | .000 | .000 | |
| Will Venable | OF | L | 3 | 0 | 1 | 1 | .333 | .333 | |
| Park Factor | PETCO Park: 87 (this is an extreme pitcher's park) | ||||||||
| Josh Johnson | Throws: (R) Arizona Diamondbacks @ San Diego Padres (4/11/2012 6:35 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Ryan Howard | 1B | L | 33 | 3 | 8 | 7 | .303 | .636 | |
| Laynce Nix | OF | L | 11 | 0 | 0 | 5 | .182 | .182 | |
| Pete Orr | 2B | L | 15 | 0 | 1 | 1 | .400 | .400 | |
| Hunter Pence | OF | R | 5 | 1 | 1 | 1 | .200 | .800 | |
| Juan Pierre | OF | L | 3 | 0 | 0 | 0 | .333 | .667 | |
| Placido Polanco | 3B/2B | R | 7 | 0 | 0 | 1 | .000 | .000 | |
| Jimmy Rollins | SS | B | 30 | 0 | 1 | 4 | .300 | .333 | |
| Carlos Ruiz | C | R | 10 | 0 | 0 | 2 | .200 | .200 | |
| Brian Schneider | C | L | 15 | 0 | 0 | 3 | .267 | .267 | |
| Jim Thome | NA | NA | 1 | 1 | 3 | 0 | 1.000 | 4.000 | |
| Chase Utley | 2B | L | 27 | 0 | 1 | 5 | .259 | .259 | |
| Shane Victorino | OF | B | 33 | 0 | 1 | 2 | .273 | .333 | |
| Ty Wigginton | 1B/3B | R | 4 | 0 | 0 | 1 | .000 | .000 | |
| Park Factor | PETCO Park: 87 (this is an extreme pitcher's park) | ||||||||
| Chad Billingsley | Throws: (R) Pittsburgh Pirates @ Los Angeles Dodgers (4/11/2012 10:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Pedro Alvarez | 3B | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Clint Barmes | 2B/SS | R | 11 | 0 | 1 | 3 | .364 | .455 | |
| Chase d'Arnaud | NA | NA | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Garrett Jones | OF/1B | R | 7 | 0 | 1 | 1 | .286 | .429 | |
| Andrew McCutchen | OF | R | 12 | 0 | 1 | 0 | .333 | .500 | |
| Casey McGehee | 3B/2B | R | 5 | 0 | 0 | 0 | .000 | .000 | |
| Nate McLouth | OF | L | 13 | 0 | 0 | 1 | .308 | .385 | |
| Alex Presley | NA | NA | 3 | 0 | 0 | 1 | .000 | .000 | |
| Jose Tabata | OF | R | 3 | 0 | 0 | 0 | .000 | .000 | |
| Neil Walker | 2B/3B | B | 6 | 0 | 1 | 0 | .167 | .333 | |
| Park Factor | Dodger Stadium: 98 (this is a pitcher's park) | ||||||||
| Jered Weaver | Throws: (R) Los Angeles Angels @ Minnesota Twins (4/11/2012 8:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jamey Carroll | SS/2B | R | 10 | 0 | 0 | 1 | .100 | .100 | |
| Alexi Casilla | SS/2B | B | 13 | 0 | 0 | 3 | .231 | .231 | |
| Luke Hughes | 2B/3B | R | 2 | 0 | 0 | 1 | .500 | .500 | |
| Joe Mauer | C | L | 19 | 0 | 3 | 2 | .316 | .421 | |
| Justin Morneau | 1B | L | 21 | 1 | 1 | 6 | .190 | .381 | |
| Tsuyoshi Nishioka | 2B/SS | B | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Trevor Plouffe | NA | NA | 5 | 0 | 4 | 0 | .400 | .600 | |
| Ben Revere | NA | NA | 3 | 0 | 1 | 1 | .333 | .333 | |
| Denard Span | OF | L | 13 | 0 | 0 | 6 | .154 | .154 | |
| Rene Tosoni | NA | NA | 3 | 0 | 0 | 3 | .000 | .000 | |
| Danny Valencia | 3B | R | 9 | 2 | 2 | 3 | .222 | .889 | |
| Josh Willingham | OF | R | 9 | 1 | 1 | 4 | .222 | .556 | |
| Park Factor | Target Field: 80 (this is an extreme pitcher's park) | ||||||||
| James Shields | Throws: (R) Tampa Bay Rays @ Detroit Tigers (4/11/2012 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Alex Avila | C | L | 8 | 1 | 2 | 3 | .375 | .750 | |
| Brennan Boesch | OF | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Miguel Cabrera | 1B | R | 19 | 1 | 2 | 4 | .421 | .789 | |
| Brandon Inge | 3B | R | 9 | 0 | 0 | 5 | .111 | .111 | |
| Austin Jackson | OF | R | 4 | 0 | 0 | 1 | .000 | .000 | |
| Gerald Laird | C | R | 5 | 0 | 0 | 1 | .200 | .200 | |
| Victor Martinez | C/DH | B | 19 | 0 | 3 | 6 | .368 | .421 | |
| Jhonny Peralta | SS/3B | R | 16 | 3 | 8 | 4 | .500 | 1.125 | |
| Ryan Raburn | OF/2B | R | 5 | 0 | 1 | 4 | .200 | .200 | |
| Ramon Santiago | 2B/SS | B | 12 | 0 | 0 | 4 | .417 | .500 | |
| Clete Thomas | NA | NA | 3 | 0 | 1 | 0 | .333 | .333 | |
| Delmon Young | OF | R | 10 | 0 | 1 | 1 | .100 | .200 | |
| Park Factor | Comerica Park: 95 (this is a pitcher's park) | ||||||||
| Jon Lester | Throws: (L) Boston Red Sox @ Toronto Blue Jays (4/11/2012 12:37 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| J.P. Arencibia | C | R | 14 | 1 | 1 | 7 | .286 | .500 | |
| Jose Bautista | OF/3B | R | 39 | 3 | 6 | 10 | .205 | .462 | |
| Rajai Davis | OF | R | 14 | 0 | 2 | 6 | .143 | .286 | |
| Edwin Encarnacion | 3B | R | 14 | 0 | 1 | 4 | .143 | .214 | |
| Yunel Escobar | SS/3B | R | 16 | 0 | 0 | 5 | .313 | .313 | |
| Ben Francisco | OF | R | 8 | 0 | 0 | 1 | .125 | .125 | |
| Kelly Johnson | 2B | L | 5 | 0 | 0 | 3 | .000 | .000 | |
| Brett Lawrie | NA | NA | 2 | 0 | 0 | 1 | .000 | .000 | |
| Adam Lind | 1B | L | 24 | 0 | 0 | 10 | .125 | .167 | |
| Jeff Mathis | C | R | 9 | 0 | 0 | 2 | .222 | .333 | |
| Mike McCoy | OF/2B | R | 6 | 0 | 0 | 2 | .167 | .167 | |
| Travis Snider | OF | L | 8 | 0 | 0 | 5 | .000 | .000 | |
| Eric Thames | NA | NA | 3 | 0 | 0 | 0 | .000 | .000 | |
| Omar Vizquel | 3B/SS | B | 2 | 0 | 0 | 0 | .500 | .500 | |
| Park Factor | Rogers Centre: 121 (this is an extreme hitter's park) | ||||||||
| John Danks | Throws: (L) Chicago White Sox @ Cleveland Indians (4/11/2012 12:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Michael Brantley | OF | L | 3 | 0 | 0 | 1 | .333 | .333 | |
| Asdrubal Cabrera | SS/2B | B | 15 | 0 | 0 | 2 | .200 | .200 | |
| Shin-Soo Choo | OF | L | 21 | 1 | 3 | 5 | .333 | .571 | |
| Aaron Cunningham | NA | NA | 3 | 0 | 0 | 0 | .333 | .333 | |
| Jason Donald | SS/2B | R | 4 | 0 | 0 | 0 | .250 | .500 | |
| Shelley Duncan | OF | R | 4 | 1 | 3 | 1 | .500 | 1.500 | |
| Travis Hafner | DH/1B | L | 24 | 1 | 3 | 6 | .208 | .375 | |
| Jack Hannahan | 3B | L | 4 | 0 | 0 | 3 | .000 | .000 | |
| Casey Kotchman | 1B | L | 16 | 0 | 0 | 1 | .375 | .563 | |
| Matt LaPorta | 1B/OF | R | 5 | 0 | 1 | 2 | .000 | .000 | |
| Jose Lopez | 2B/3B | R | 25 | 0 | 0 | 2 | .360 | .400 | |
| Lou Marson | C | R | 7 | 0 | 1 | 2 | .429 | .429 | |
| Carlos Santana | C/1B | B | 3 | 0 | 0 | 1 | .333 | .333 | |
| Grady Sizemore | OF | L | 21 | 0 | 2 | 4 | .143 | .143 | |
| Park Factor | Progressive Field: 95 (this is a pitcher's park) | ||||||||
| Yovani Gallardo | Throws: (R) Milwaukee Brewers @ Chicago Cubs (4/11/2012 2:20 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jeff Baker | 2B | R | 4 | 0 | 0 | 1 | .000 | .000 | |
| Darwin Barney | 2B/SS | R | 8 | 0 | 1 | 3 | .125 | .125 | |
| Marlon Byrd | OF | R | 9 | 0 | 0 | 2 | .333 | .333 | |
| Tony Campana | NA | NA | 1 | 0 | 0 | 0 | .000 | .000 | |
| Starlin Castro | SS | R | 18 | 0 | 0 | 3 | .389 | .556 | |
| David DeJesus | OF | L | 2 | 0 | 0 | 0 | .500 | 1.000 | |
| Blake DeWitt | 2B | L | 9 | 0 | 0 | 4 | .000 | .000 | |
| Reed Johnson | OF | R | 5 | 0 | 0 | 0 | .200 | .400 | |
| Alfonso Soriano | OF | R | 17 | 0 | 1 | 7 | .176 | .235 | |
| Geovany Soto | C | R | 21 | 2 | 3 | 10 | .238 | .571 | |
| Ian Stewart | 3B/2B | L | 10 | 2 | 3 | 2 | .500 | 1.300 | |
| Park Factor | Wrigley Field: 115 (this is an extreme hitter's park) | ||||||||
| Tim Lincecum | Throws: (R) San Francisco Giants @ Colorado Rockies (4/11/2012 8:40 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Eliezer Alfonzo | NA | NA | 2 | 0 | 0 | 1 | .000 | .000 | |
| Tyler Colvin | OF/1B | L | 5 | 0 | 0 | 0 | .200 | .200 | |
| Michael Cuddyer | OF/1B | R | 3 | 0 | 0 | 0 | .667 | 1.000 | |
| Dexter Fowler | OF | B | 19 | 0 | 1 | 6 | .211 | .316 | |
| Jason Giambi | 1B | L | 9 | 1 | 1 | 3 | .111 | .444 | |
| Carlos Gonzalez | OF | L | 27 | 2 | 4 | 9 | .259 | .556 | |
| Todd Helton | 1B | L | 33 | 1 | 4 | 5 | .364 | .545 | |
| Jonathan Herrera | 2B | B | 9 | 0 | 2 | 0 | .444 | .444 | |
| Marco Scutaro | SS | R | 2 | 0 | 1 | 0 | .500 | .500 | |
| Troy Tulowitzki | SS | R | 38 | 1 | 7 | 8 | .184 | .263 | |
| Eric Young Jr. | H | B | 13 | 0 | 1 | 6 | .231 | .231 | |
| Park Factor | Coors Field: 142 (this is an extreme hitter's park) | ||||||||
| Johnny Cueto | Throws: (R) St. Louis Cardinals @ Cincinnati Reds (4/11/2012 12:35 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Carlos Beltran | OF | B | 11 | 1 | 4 | 2 | .364 | .727 | |
| Lance Berkman | OF/1B | B | 25 | 2 | 7 | 7 | .280 | .600 | |
| Tony Cruz | NA | NA | 1 | 0 | 1 | 0 | 1.000 | 1.000 | |
| Daniel Descalso | 3B/2B | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| David Freese | 3B | R | 16 | 0 | 4 | 1 | .250 | .313 | |
| Rafael Furcal | SS | B | 3 | 1 | 1 | 0 | .333 | 1.333 | |
