Daily fantasy sports sites take many statistics into account when determining salary values. The more exact the salary for a player is in relation to his expected performance, the harder it is to gain an edge against your competitors, effectively making no one fantasy sports participant better than the other. That being said, most sites don't take everything into account when posting salaries for players each day. One way to gain an edge is looking at specific hitter versus pitcher matchups each day. If we find that a particular hitter absolutely kills the starter he is going against that day, we might find value in the price of the player in relation to his actual salary. Below is a list of those players updated daily.
| Click on a position to highlight all players who are listed at that position and click again to toggle that position color off | |||||
| Catcher | 1st Base | 2nd Base | Shortstop | 3rd Base | Outfield |
| Chris Carpenter | Throws: (R) San Francisco Giants @ St. Louis Cardinals (5/31/2011 7:09 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Miguel Tejada | SS/3B | R | 31 | 0 | 0 | 5 | .194 | .194 | |
| Pat Burrell | OF | R | 21 | 4 | 8 | 5 | .286 | .952 | |
| Aubrey Huff | 1B/OF | L | 15 | 1 | 2 | 2 | .133 | .333 | |
| Aaron Rowand | OF | R | 8 | 0 | 0 | 1 | .500 | .625 | |
| Andres Torres | OF | B | 3 | 0 | 0 | 0 | .000 | .000 | |
| Freddy Sanchez | 2B | R | 23 | 0 | 0 | 4 | .261 | .304 | |
| Cody Ross | OF | R | 2 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Nate Schierholtz | OF | L | 4 | 0 | 0 | 1 | .000 | .000 | |
| Emmanuel Burriss | NA | NA | 2 | 0 | 0 | 1 | .000 | .000 | |
| Park Factor | Busch Stadium: 85 (this is an extreme pitcher's park) | ||||||||
| Freddy Garcia | Throws: (R) New York Yankees @ Oakland Athletics (5/31/2011 10:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Mark Ellis | 2B | R | 13 | 0 | 0 | 4 | .154 | .154 | |
| Coco Crisp | OF | B | 24 | 0 | 0 | 4 | .167 | .167 | |
| Hideki Matsui | DH/OF | L | 11 | 0 | 1 | 1 | .182 | .182 | |
| David DeJesus | OF | L | 34 | 0 | 1 | 2 | .324 | .382 | |
| Josh Willingham | OF | R | 6 | 0 | 0 | 1 | .333 | .500 | |
| Conor Jackson | OF | R | 7 | 1 | 2 | 0 | .286 | .714 | |
| Daric Barton | 1B/C | L | 4 | 0 | 2 | 0 | .500 | .750 | |
| Ryan Sweeney | OF | L | 2 | 0 | 1 | 0 | .500 | 1.000 | |
| Kevin Kouzmanoff | 3B | R | 1 | 0 | 0 | 1 | .000 | .000 | |
| Andy LaRoche | 3B/SS | R | 3 | 0 | 0 | 0 | .000 | .000 | |
| Kurt Suzuki | C | R | 5 | 0 | 1 | 1 | .400 | .400 | |
| Cliff Pennington | SS | B | 2 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Park Factor | Oakland-Alameda County Coliseum: 83 (this is an extreme pitcher's park) | ||||||||
| Ted Lilly | Throws: (L) Colorado Rockies @ Los Angeles Dodgers (5/31/2011 10:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jason Giambi | 1B | L | 14 | 1 | 3 | 8 | .143 | .357 | |
| Todd Helton | 1B | L | 15 | 1 | 3 | 4 | .333 | .667 | |
| Ty Wigginton | 1B/3B | R | 9 | 0 | 0 | 3 | .222 | .333 | |
| Ryan Spilborghs | OF | R | 16 | 0 | 1 | 3 | .063 | .063 | |
| Chris Iannetta | C | R | 11 | 1 | 3 | 4 | .273 | .727 | |
| Troy Tulowitzki | SS | R | 16 | 0 | 0 | 5 | .188 | .188 | |
| Carlos Gonzalez | OF | L | 6 | 3 | 4 | 1 | .667 | 2.167 | |
| Jonathan Herrera | 2B | B | 6 | 0 | 0 | 1 | .333 | .667 | |
| Dexter Fowler | OF | B | 14 | 0 | 2 | 4 | .214 | .429 | |
| Eric Young Jr. | H | B | 9 | 0 | 0 | 3 | .000 | .000 | |
| Park Factor | Dodger Stadium: 98 (this is a pitcher's park) | ||||||||
| Jason Marquis | Throws: (R) Philadelphia Phillies @ Washington Nationals (5/31/2011 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Raul Ibanez | OF | L | 19 | 2 | 8 | 1 | .368 | .789 | |
| Placido Polanco | 3B/2B | R | 20 | 0 | 3 | 0 | .250 | .300 | |
| Jimmy Rollins | SS | B | 43 | 0 | 2 | 5 | .163 | .186 | |
| Chase Utley | 2B | L | 28 | 1 | 7 | 3 | .464 | .607 | |
| Wilson Valdez | 2B/SS | R | 5 | 0 | 2 | 0 | .600 | .600 | |
| Ryan Howard | 1B | L | 22 | 1 | 4 | 4 | .318 | .455 | |
| Carlos Ruiz | C | R | 7 | 0 | 0 | 1 | .429 | .429 | |
| Ben Francisco | OF | R | 5 | 0 | 0 | 3 | .200 | .200 | |
| Domonic Brown | OF | L | 2 | 0 | 0 | 1 | .500 | .500 | |
| Park Factor | Nationals Park: 98 (this is a pitcher's park) | ||||||||
| Joel Pineiro | Throws: (R) Los Angeles Angels @ Kansas City Royals (5/31/2011 8:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Wilson Betemit | 3B/1B | B | 3 | 0 | 0 | 1 | .000 | .000 | |
| Matt Treanor | C | R | 2 | 0 | 0 | 1 | .500 | .500 | |
| Jeff Francoeur | OF | R | 13 | 0 | 2 | 3 | .231 | .308 | |
| Melky Cabrera | OF | B | 5 | 0 | 0 | 0 | .000 | .000 | |
| Billy Butler | 1B/DH | R | 8 | 0 | 2 | 1 | .375 | .500 | |
| Mitch Maier | OF | L | 6 | 0 | 0 | 1 | .167 | .333 | |
| Alex Gordon | OF | L | 7 | 1 | 4 | 2 | .571 | 1.286 | |
| Mike Aviles | 2B/3B | R | 10 | 0 | 0 | 1 | .200 | .200 | |
| Chris Getz | 2B | L | 3 | 0 | 1 | 0 | .667 | 1.000 | |
| Alcides Escobar | SS | R | 4 | 0 | 0 | 1 | .250 | .250 | |
| Park Factor | Kauffman Stadium: 96 (this is a pitcher's park) | ||||||||
| Carlos Zambrano | Throws: (R) Houston Astros @ Chicago Cubs (5/31/2011 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Carlos Lee | OF | R | 61 | 5 | 15 | 7 | .377 | .721 | |
| Bill Hall | 2B/OF | R | 44 | 0 | 5 | 18 | .205 | .341 | |
| Clint Barmes | 2B/SS | R | 3 | 0 | 1 | 0 | .333 | .333 | |
| Jeff Keppinger | 2B/SS | R | 29 | 0 | 3 | 1 | .207 | .241 | |
| Michael Bourn | OF | L | 18 | 0 | 0 | 4 | .333 | .389 | |
| Angel Sanchez | SS | R | 6 | 0 | 0 | 2 | .167 | .167 | |
| Hunter Pence | OF | R | 28 | 0 | 1 | 6 | .179 | .250 | |
| J.R. Towles | C | R | 5 | 0 | 0 | 3 | .200 | .200 | |
| Chris Johnson | 3B | R | 3 | 0 | 1 | 1 | .333 | .333 | |
| Matt Downs | 3B/2B | R | 4 | 1 | 2 | 1 | .500 | 1.500 | |
| Brett Wallace | 1B | L | 5 | 0 | 3 | 2 | .400 | .600 | |
| Park Factor | Wrigley Field: 115 (this is an extreme hitter's park) | ||||||||
| R.A. Dickey | Throws: (R) Pittsburgh Pirates @ New York Mets (5/31/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Lyle Overbay | 1B | L | 7 | 0 | 1 | 1 | .143 | .143 | |
| Matt Diaz | OF | R | 1 | 0 | 0 | 0 | .000 | .000 | |
| Chris Snyder | C | R | 5 | 0 | 0 | 1 | .000 | .000 | |
| Ronny Cedeno | SS/2B | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Ryan Doumit | C | B | 1 | 0 | 0 | 1 | .000 | .000 | |
| Brandon Wood | SS/3B | R | 1 | 0 | 1 | 0 | .000 | .000 | |
| Andrew McCutchen | OF | R | 3 | 0 | 0 | 0 | .667 | .667 | |
| Garrett Jones | OF/1B | R | 4 | 0 | 0 | 0 | .500 | .500 | |
| Xavier Paul | OF | L | 2 | 0 | 0 | 1 | .000 | .000 | |
| Jose Tabata | OF | R | 3 | 0 | 0 | 0 | .000 | .000 | |
| Neil Walker | 2B/3B | B | 2 | 0 | 0 | 0 | .000 | .000 | |
| Pedro Ciriaco | NA | NA | 1 | 0 | 0 | 0 | 1.000 | 3.000 | |
| Park Factor | Citi Field: 80 (this is an extreme pitcher's park) | ||||||||
| Erik Bedard | Throws: (L) Baltimore Orioles @ Seattle Mariners (5/31/2011 10:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Vladimir Guerrero | DH/OF | R | 13 | 1 | 3 | 2 | .462 | .769 | |
| Luke Scott | OF/1B | L | 2 | 0 | 2 | 0 | .500 | .500 | |
| Robert Andino | SS/2B | R | 1 | 0 | 0 | 1 | .000 | .000 | |
| Nick Markakis | OF | L | 3 | 0 | 0 | 1 | .000 | .000 | |
| Adam Jones | OF | R | 5 | 0 | 0 | 2 | .400 | .600 | |
| Mark Reynolds | 3B | R | 3 | 0 | 0 | 2 | .333 | .333 | |
| Nolan Reimold | NA | NA | 3 | 0 | 0 | 3 | .000 | .000 | |
| Matt Wieters | C | B | 3 | 0 | 0 | 1 | .333 | .333 | |
| Park Factor | Safeco Field: 74 (this is an extreme pitcher's park) | ||||||||
| Cliff Lee | Throws: (L) Philadelphia Phillies @ Washington Nationals (5/31/2011 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Ivan Rodriguez | C | R | 32 | 0 | 5 | 9 | .375 | .594 | |
| Matt Stairs | 1B/OF | L | 10 | 0 | 1 | 1 | .100 | .100 | |
| Jerry Hairston Jr. | 3B/2B | R | 14 | 1 | 2 | 2 | .143 | .357 | |
| Rick Ankiel | OF | L | 8 | 0 | 0 | 4 | .000 | .000 | |
| Jayson Werth | OF | R | 7 | 0 | 0 | 3 | .143 | .143 | |
| Michael Morse | OF | R | 10 | 0 | 0 | 4 | .200 | .200 | |
| Ian Desmond | SS | R | 4 | 0 | 0 | 3 | .000 | .000 | |
| Wilson Ramos | C | R | 2 | 0 | 0 | 1 | .500 | .500 | |
| Danny Espinosa | 2B/SS | B | 3 | 0 | 0 | 1 | .333 | .667 | |
| Park Factor | Nationals Park: 98 (this is a pitcher's park) | ||||||||
| Jeremy Guthrie | Throws: (R) Baltimore Orioles @ Seattle Mariners (5/31/2011 10:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Adam Kennedy | 2B | L | 7 | 0 | 0 | 2 | .286 | .286 | |
| Ichiro Suzuki | OF | L | 26 | 0 | 1 | 0 | .308 | .462 | |
| Jack Cust | DH/OF | L | 10 | 1 | 3 | 4 | .300 | .600 | |
| Chone Figgins | 3B/2B | B | 20 | 0 | 4 | 3 | .350 | .450 | |
| Franklin Gutierrez | OF | R | 9 | 1 | 3 | 0 | .444 | .889 | |
| Justin Smoak | 1B | B | 5 | 0 | 0 | 1 | .200 | .200 | |
| Park Factor | Safeco Field: 74 (this is an extreme pitcher's park) | ||||||||
| Zack Greinke | Throws: (R) Milwaukee Brewers @ Cincinnati Reds (5/31/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Miguel Cairo | 3B/1B | R | 8 | 0 | 1 | 2 | .125 | .125 | |
| Edgar Renteria | SS | R | 19 | 0 | 2 | 1 | .316 | .421 | |
| Scott Rolen | 3B | R | 14 | 0 | 4 | 2 | .286 | .357 | |
| Ramon Hernandez | C | R | 6 | 1 | 1 | 1 | .333 | .833 | |
| Jonny Gomes | OF | R | 9 | 2 | 4 | 5 | .333 | 1.111 | |
| Fred Lewis | OF | L | 4 | 0 | 0 | 1 | .000 | .000 | |
| Joey Votto | 1B | L | 4 | 2 | 2 | 0 | .500 | 2.000 | |
| Jay Bruce | OF | L | 4 | 0 | 0 | 2 | .000 | .000 | |
| Paul Janish | SS/3B | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Drew Stubbs | OF | R | 3 | 0 | 0 | 3 | .000 | .000 | |
| Park Factor | Great American Ball Park: 108 (this is a hitter's park) | ||||||||
| Jeff Francis | Throws: (L) Los Angeles Angels @ Kansas City Royals (5/31/2011 8:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Bobby Abreu | OF | L | 12 | 0 | 0 | 8 | .000 | .000 | |
| Torii Hunter | OF | R | 5 | 0 | 1 | 0 | .200 | .400 | |
| Russell Branyan | 1B | L | 3 | 0 | 0 | 0 | .667 | .667 | |
| Jeff Mathis | C | R | 4 | 0 | 1 | 2 | .000 | .000 | |
| Maicer Izturis | SS/3B | B | 4 | 0 | 0 | 0 | .250 | .250 | |
| Reggie Willits | OF | B | 3 | 0 | 1 | 0 | .333 | .333 | |
| Erick Aybar | SS | B | 3 | 0 | 0 | 0 | .667 | .667 | |
| Alberto Callaspo | 3B/2B | B | 8 | 0 | 0 | 1 | .125 | .125 | |
| Peter Bourjos | OF | R | 2 | 0 | 0 | 0 | .000 | .000 | |
| Mark Trumbo | 1B | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Park Factor | Kauffman Stadium: 96 (this is a pitcher's park) | ||||||||
| C.J. Wilson | Throws: (L) Texas Rangers @ Tampa Bay Rays (5/31/2011 6:40 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Johnny Damon | OF/DH | L | 8 | 0 | 1 | 0 | .250 | .250 | |
| Felipe Lopez | 3B/SS | B | 1 | 0 | 0 | 1 | .000 | .000 | |
| Casey Kotchman | 1B | L | 11 | 0 | 0 | 3 | .000 | .000 | |
| B.J. Upton | OF | R | 5 | 0 | 0 | 2 | .000 | .000 | |
| Kelly Shoppach | C | R | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Ben Zobrist | 2B/OF | B | 6 | 0 | 0 | 2 | .333 | .500 | |
| Evan Longoria | 3B | R | 6 | 0 | 0 | 0 | .000 | .000 | |
| Sean Rodriguez | 3B/2B | R | 2 | 0 | 1 | 0 | .500 | .500 | |
| Park Factor | Tropicana Field: 87 (this is an extreme pitcher's park) | ||||||||
| Anibal Sanchez | Throws: (R) Florida Marlins @ Arizona Diamondbacks (5/31/2011 9:40 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Henry Blanco | C | R | 2 | 1 | 1 | 0 | .500 | 2.000 | |
| Xavier Nady | 1B/OF | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Kelly Johnson | 2B | L | 13 | 0 | 4 | 0 | .308 | .538 | |
| Stephen Drew | SS | L | 9 | 0 | 2 | 1 | .333 | .556 | |
| Chris Young | SP | R | 4 | 0 | 1 | 2 | .250 | .500 | |
| Miguel Montero | C | L | 5 | 0 | 1 | 1 | .200 | .400 | |
| Justin Upton | OF | R | 3 | 0 | 1 | 0 | .333 | .333 | |
| Gerardo Parra | OF | L | 3 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Park Factor | Chase Field: 106 (this is a hitter's park) | ||||||||
| Mitch Talbot | Throws: (R) Cleveland Indians @ Toronto Blue Jays (5/31/2011 7:07 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Corey Patterson | OF | L | 4 | 0 | 0 | 0 | .000 | .000 | |
| Juan Rivera | OF | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Jose Bautista | OF/3B | R | 4 | 1 | 2 | 2 | .250 | 1.000 | |
| Aaron Hill | 2B | R | 4 | 0 | 0 | 0 | .500 | .750 | |
| Rajai Davis | OF | R | 3 | 0 | 1 | 0 | .333 | .333 | |
| Jayson Nix | 3B/2B | R | 2 | 0 | 0 | 2 | .000 | .000 | |
| Park Factor | Rogers Centre: 121 (this is an extreme hitter's park) | ||||||||
| Brandon Morrow | Throws: (R) Cleveland Indians @ Toronto Blue Jays (5/31/2011 7:07 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Orlando Cabrera | 2B/SS | R | 7 | 0 | 0 | 1 | .286 | .286 | |
| Austin Kearns | OF | R | 1 | 0 | 0 | 1 | .000 | .000 | |
| Grady Sizemore | OF | L | 6 | 0 | 1 | 1 | .333 | .500 | |
| Shin-Soo Choo | OF | L | 5 | 0 | 1 | 2 | .200 | .200 | |
| Jack Hannahan | 3B | L | 3 | 0 | 0 | 1 | .333 | .333 | |
| Travis Buck | OF | L | 11 | 1 | 3 | 4 | .091 | .364 | |
| Asdrubal Cabrera | SS/2B | B | 1 | 0 | 0 | 0 | .000 | .000 | |
| Shelley Duncan | OF | R | 2 | 0 | 0 | 2 | .000 | .000 | |
| Matt LaPorta | 1B/OF | R | 6 | 1 | 1 | 2 | .500 | 1.000 | |
| Carlos Santana | C/1B | B | 2 | 0 | 0 | 0 | .500 | .500 | |
| Park Factor | Rogers Centre: 121 (this is an extreme hitter's park) | ||||||||
| Ian Kennedy | Throws: (R) Florida Marlins @ Arizona Diamondbacks (5/31/2011 9:40 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Omar Infante | 2B/SS | R | 4 | 0 | 0 | 0 | 1.000 | 1.000 | |
| John Buck | C | R | 4 | 0 | 0 | 0 | .500 | .500 | |
| Hanley Ramirez | SS | R | 3 | 0 | 0 | 0 | .667 | .667 | |
| Gaby Sanchez | 1B | R | 3 | 0 | 0 | 1 | .333 | .667 | |
| Brett Hayes | C | R | 1 | 0 | 0 | 0 | .000 | .000 | |
| Chris Coghlan | OF | L | 3 | 0 | 0 | 1 | .000 | .000 | |
| Mike Stanton | OF | R | 2 | 1 | 1 | 1 | .500 | 2.000 | |
| Park Factor | Chase Field: 106 (this is a hitter's park) | ||||||||
| Brian Duensing | Throws: (L) Minnesota Twins @ Detroit Tigers (5/31/2011 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Brandon Inge | 3B | R | 17 | 0 | 1 | 1 | .353 | .529 | |
| Victor Martinez | C/DH | B | 1 | 0 | 1 | 0 | 1.000 | 2.000 | |
| Ramon Santiago | 2B/SS | B | 5 | 1 | 3 | 0 | .200 | .800 | |
| Jhonny Peralta | SS/3B | R | 11 | 0 | 2 | 1 | .364 | .364 | |
| Miguel Cabrera | 1B | R | 18 | 2 | 3 | 2 | .278 | .611 | |
| Ryan Raburn | OF/2B | R | 16 | 0 | 1 | 2 | .125 | .125 | |
| Don Kelly | OF/3B | L | 3 | 0 | 0 | 1 | .000 | .000 | |
| Danny Worth | NA | NA | 1 | 0 | 0 | 1 | .000 | .000 | |
| Brennan Boesch | OF | L | 5 | 0 | 0 | 1 | .400 | .600 | |
| Austin Jackson | OF | R | 8 | 0 | 0 | 0 | .125 | .250 | |
| Casper Wells | OF | R | 7 | 0 | 0 | 0 | .571 | .857 | |
| Alex Avila | C | L | 4 | 0 | 2 | 0 | .250 | .500 | |
| Park Factor | Comerica Park: 95 (this is a pitcher's park) | ||||||||
| Max Scherzer | Throws: (R) Minnesota Twins @ Detroit Tigers (5/31/2011 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jim Thome | NA | NA | 6 | 1 | 3 | 1 | .500 | 1.000 | |
| Michael Cuddyer | OF/1B | R | 7 | 1 | 3 | 1 | .286 | .857 | |
| Justin Morneau | 1B | L | 2 | 0 | 0 | 0 | .500 | .500 | |
| Jason Kubel | OF | L | 4 | 0 | 1 | 0 | .500 | .500 | |
| Delmon Young | OF | R | 5 | 0 | 0 | 1 | .400 | .600 | |
| Jason Repko | OF | R | 3 | 0 | 0 | 2 | .000 | .000 | |
| Alexi Casilla | SS/2B | B | 3 | 0 | 0 | 1 | .000 | .000 | |
| Denard Span | OF | L | 9 | 0 | 3 | 3 | .222 | .444 | |
| Danny Valencia | 3B | R | 3 | 0 | 0 | 1 | .333 | .333 | |
| Park Factor | Comerica Park: 95 (this is a pitcher's park) | ||||||||
| Alfredo Aceves | Throws: (R) Chicago White Sox @ Boston Red Sox (5/31/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Omar Vizquel | 3B/SS | B | 2 | 0 | 0 | 0 | .000 | .000 | |
| Paul Konerko | 1B | R | 1 | 0 | 0 | 0 | .000 | .000 | |
| A.J. Pierzynski | C | L | 4 | 0 | 0 | 1 | .500 | .500 | |
| Juan Pierre | OF | L | 1 | 0 | 0 | 0 | .000 | .000 | |
| Alex Rios | OF | R | 4 | 0 | 0 | 1 | .500 | .500 | |
| Carlos Quentin | OF | R | 4 | 0 | 0 | 0 | .000 | .000 | |
| Alexei Ramirez | SS/2B | R | 5 | 0 | 0 | 0 | .200 | .200 | |
| Gordon Beckham | 2B | R | 4 | 0 | 0 | 0 | .000 | .000 | |
| Park Factor | Fenway Park: 98 (this is a pitcher's park) | ||||||||
| James McDonald | Throws: (R) Pittsburgh Pirates @ New York Mets (5/31/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Carlos Beltran | OF | B | 6 | 0 | 0 | 1 | .000 | .000 | |
| Scott Hairston | OF | R | 1 | 0 | 0 | 1 | .000 | .000 | |
| Jose Reyes | SS | B | 6 | 0 | 0 | 1 | .333 | .500 | |
| Angel Pagan | OF | B | 6 | 0 | 0 | 0 | .333 | .500 | |
| Nick Evans | NA | NA | 1 | 0 | 0 | 1 | .000 | .000 | |
| Ruben Tejada | NA | NA | 2 | 0 | 1 | 0 | .000 | .000 | |
| Josh Thole | C | L | 5 | 0 | 0 | 1 | .200 | .200 | |
| Park Factor | Citi Field: 80 (this is an extreme pitcher's park) | ||||||||
| Brett Anderson | Throws: (L) New York Yankees @ Oakland Athletics (5/31/2011 10:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Alex Rodriguez | 3B | R | 6 | 0 | 0 | 2 | .167 | .333 | |
| Derek Jeter | SS | R | 14 | 1 | 2 | 2 | .429 | .643 | |
| Jorge Posada | DH/C | B | 6 | 0 | 0 | 3 | .333 | .500 | |
| Andruw Jones | OF | R | 10 | 0 | 1 | 2 | .100 | .100 | |
| Mark Teixeira | 1B | B | 12 | 1 | 6 | 1 | .500 | .833 | |
| Nick Swisher | OF | B | 11 | 0 | 1 | 3 | .182 | .182 | |
| Curtis Granderson | OF | L | 8 | 0 | 0 | 1 | .250 | .250 | |
| Robinson Cano | 2B | L | 12 | 0 | 1 | 3 | .250 | .250 | |
| Francisco Cervelli | C | R | 2 | 0 | 0 | 1 | .000 | .000 | |
| Eduardo Nunez | SS/3B | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Park Factor | Oakland-Alameda County Coliseum: 83 (this is an extreme pitcher's park) | ||||||||
| Mat Latos | Throws: (R) San Diego Padres @ Atlanta Braves (5/31/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Chipper Jones | 3B | B | 12 | 0 | 3 | 1 | .167 | .333 | |
| Alex Gonzalez | SS | R | 7 | 0 | 1 | 1 | .286 | .286 | |
| Brian McCann | C | L | 9 | 0 | 3 | 1 | .333 | .556 | |
| Dan Uggla | 2B | R | 9 | 0 | 1 | 3 | .222 | .333 | |
| Martin Prado | OF/2B | R | 12 | 1 | 1 | 0 | .333 | .667 | |
| Freddie Freeman | 1B | L | 3 | 0 | 0 | 1 | .333 | .667 | |
| Park Factor | Turner Field: 102 (this is a hitter's park) | ||||||||
| Mike Minor | Throws: (L) San Diego Padres @ Atlanta Braves (5/31/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Cameron Maybin | OF | R | 2 | 0 | 0 | 1 | .500 | .500 | |
| Alberto Gonzalez | SS/2B | R | 4 | 0 | 0 | 0 | .000 | .000 | |
| Park Factor | Turner Field: 102 (this is a hitter's park) | ||||||||
| Philip Humber | Throws: (R) Chicago White Sox @ Boston Red Sox (5/31/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Drew Sutton | NA | NA | 1 | 0 | 0 | 1 | .000 | .000 | |
| Park Factor | Fenway Park: 98 (this is a pitcher's park) | ||||||||
| Ryan Vogelsong | Throws: (R) San Francisco Giants @ St. Louis Cardinals (5/31/2011 7:09 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Lance Berkman | OF/1B | B | 9 | 0 | 3 | 1 | .222 | .222 | |
| Albert Pujols | 1B | R | 13 | 1 | 6 | 0 | .385 | .615 | |
| Matt Holliday | OF | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Yadier Molina | C | R | 6 | 0 | 0 | 0 | .333 | .333 | |
| Park Factor | Busch Stadium: 85 (this is an extreme pitcher's park) | ||||||||
Comments.... Join The Discussion!