Daily fantasy sports sites take many statistics into account when determining salary values. The more exact the salary for a player is in relation to his expected performance, the harder it is to gain an edge against your competitors, effectively making no one fantasy sports participant better than the other. That being said, most sites don't take everything into account when posting salaries for players each day. One way to gain an edge is looking at specific hitter versus pitcher matchups each day. If we find that a particular hitter absolutely kills the starter he is going against that day, we might find value in the price of the player in relation to his actual salary. Below is a list of those players updated daily.
| Click on a position to highlight all players who are listed at that position and click again to toggle that position color off | |||||
| Catcher | 1st Base | 2nd Base | Shortstop | 3rd Base | Outfield |
| Randy Wolf | Throws: (L) Milwaukee Brewers @ New York Yankees (6/30/2011 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Alex Rodriguez | 3B | R | 3 | 1 | 1 | 1 | .333 | 1.333 | |
| Jorge Posada | DH/C | B | 5 | 1 | 2 | 2 | .400 | 1.000 | |
| Andruw Jones | OF | R | 55 | 3 | 7 | 11 | .200 | .436 | |
| Mark Teixeira | 1B | B | 4 | 0 | 2 | 0 | .250 | .500 | |
| Curtis Granderson | OF | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Robinson Cano | 2B | L | 1 | 0 | 0 | 0 | 1.000 | 2.000 | |
| Russell Martin | C | R | 3 | 0 | 0 | 0 | .000 | .000 | |
| Park Factor | Yankee Stadium: 130 (this is an extreme hitter's park) | ||||||||
| Carlos Zambrano | Throws: (R) San Francisco Giants @ Chicago Cubs (6/30/2011 2:20 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Miguel Tejada | SS/3B | R | 27 | 1 | 4 | 1 | .296 | .444 | |
| Pat Burrell | OF | R | 16 | 1 | 3 | 6 | .250 | .563 | |
| Aubrey Huff | 1B/OF | L | 6 | 0 | 0 | 0 | .167 | .167 | |
| Aaron Rowand | OF | R | 10 | 0 | 0 | 4 | .000 | .000 | |
| Andres Torres | OF | B | 2 | 0 | 0 | 1 | .000 | .000 | |
| Bill Hall | 2B/OF | R | 44 | 0 | 5 | 18 | .205 | .341 | |
| Cody Ross | OF | R | 12 | 0 | 1 | 5 | .167 | .250 | |
| Pablo Sandoval | 3B/1B | B | 9 | 0 | 0 | 2 | .222 | .222 | |
| Park Factor | Wrigley Field: 115 (this is an extreme hitter's park) | ||||||||
| CC Sabathia | Throws: (L) Milwaukee Brewers @ New York Yankees (6/30/2011 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Craig Counsell | SS/3B | L | 2 | 0 | 0 | 0 | .500 | .500 | |
| Mark Kotsay | OF/1B | L | 14 | 0 | 1 | 3 | .286 | .357 | |
| Rickie Weeks | 2B | R | 1 | 0 | 0 | 0 | 1.000 | 2.000 | |
| Corey Hart | OF | R | 3 | 0 | 0 | 2 | .000 | .000 | |
| Yuniesky Betancourt | SS | R | 15 | 0 | 0 | 2 | .000 | .000 | |
| Josh Wilson | NA | NA | 17 | 1 | 1 | 4 | .118 | .294 | |
| Carlos Gomez | OF | R | 6 | 0 | 0 | 0 | .167 | .167 | |
| Nyjer Morgan | OF | L | 6 | 0 | 0 | 1 | .333 | .333 | |
| Casey McGehee | 3B/2B | R | 1 | 0 | 0 | 1 | .000 | .000 | |
| Park Factor | Yankee Stadium: 130 (this is an extreme hitter's park) | ||||||||
| Aaron Cook | Throws: (R) Chicago White Sox @ Colorado Rockies (6/30/2011 3:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Omar Vizquel | 3B/SS | B | 23 | 1 | 3 | 0 | .348 | .565 | |
| A.J. Pierzynski | C | L | 12 | 0 | 1 | 3 | .083 | .083 | |
| Ramon Castro | C | R | 3 | 1 | 1 | 0 | .667 | 1.667 | |
| Juan Pierre | OF | L | 26 | 0 | 1 | 1 | .385 | .500 | |
| Adam Dunn | DH/1B | L | 15 | 1 | 3 | 2 | .267 | .533 | |
| Alex Rios | OF | R | 6 | 0 | 0 | 0 | .333 | .500 | |
| Mark Teahen | OF/3B | L | 3 | 0 | 0 | 0 | .333 | .333 | |
| Carlos Quentin | OF | R | 6 | 1 | 4 | 1 | .333 | .833 | |
| Alexei Ramirez | SS/2B | R | 3 | 0 | 1 | 0 | .667 | 1.000 | |
| Park Factor | Coors Field: 142 (this is an extreme hitter's park) | ||||||||
| Jake Peavy | Throws: (R) Chicago White Sox @ Colorado Rockies (6/30/2011 3:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jason Giambi | 1B | L | 5 | 0 | 1 | 1 | .200 | .400 | |
| Todd Helton | 1B | L | 43 | 3 | 4 | 5 | .326 | .674 | |
| Ty Wigginton | 1B/3B | R | 20 | 0 | 1 | 6 | .200 | .200 | |
| Ryan Spilborghs | OF | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Chris Iannetta | C | R | 3 | 0 | 1 | 1 | .333 | .333 | |
| Troy Tulowitzki | SS | R | 18 | 0 | 0 | 4 | .333 | .500 | |
| Seth Smith | OF | L | 2 | 0 | 0 | 0 | .500 | 1.500 | |
| Park Factor | Coors Field: 142 (this is an extreme hitter's park) | ||||||||
| Matt Cain | Throws: (R) San Francisco Giants @ Chicago Cubs (6/30/2011 2:20 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Aramis Ramirez | 3B | R | 15 | 0 | 1 | 1 | .200 | .267 | |
| Alfonso Soriano | OF | R | 8 | 1 | 2 | 3 | .125 | .500 | |
| Jeff Baker | 2B | R | 11 | 0 | 0 | 4 | .182 | .182 | |
| Koyie Hill | C | B | 9 | 0 | 2 | 0 | .333 | .444 | |
| Reed Johnson | OF | R | 5 | 0 | 0 | 2 | .000 | .000 | |
| Geovany Soto | C | R | 6 | 0 | 0 | 3 | .000 | .000 | |
| Kosuke Fukudome | OF | L | 14 | 0 | 0 | 8 | .214 | .286 | |
| Blake DeWitt | 2B | L | 18 | 1 | 2 | 2 | .333 | .500 | |
| Starlin Castro | SS | R | 4 | 0 | 0 | 1 | .500 | .500 | |
| Park Factor | Wrigley Field: 115 (this is an extreme hitter's park) | ||||||||
| Cole Hamels | Throws: (L) Boston Red Sox @ Philadelphia Phillies (6/30/2011 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Mike Cameron | OF | R | 8 | 1 | 1 | 4 | .125 | .500 | |
| David Ortiz | DH/1B | L | 3 | 0 | 0 | 1 | .000 | .000 | |
| Jason Varitek | C | B | 3 | 0 | 0 | 0 | .000 | .000 | |
| J.D. Drew | OF | L | 7 | 1 | 1 | 3 | .143 | .571 | |
| Darnell McDonald | OF | R | 8 | 0 | 0 | 4 | .125 | .125 | |
| Marco Scutaro | SS | R | 13 | 0 | 0 | 2 | .154 | .308 | |
| Kevin Youkilis | 3B/1B | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Adrian Gonzalez | 1B | L | 22 | 2 | 2 | 7 | .364 | .636 | |
| Dustin Pedroia | 2B | R | 10 | 1 | 1 | 2 | .500 | 1.000 | |
| Jacoby Ellsbury | OF | L | 4 | 0 | 0 | 0 | .000 | .000 | |
| Jarrod Saltalamacchia | C | B | 6 | 1 | 2 | 2 | .500 | 1.167 | |
| Drew Sutton | NA | NA | 1 | 0 | 0 | 0 | .000 | .000 | |
| Park Factor | Citizens Bank Park: 106 (this is a hitter's park) | ||||||||
| Wandy Rodriguez | Throws: (L) Texas Rangers @ Houston Astros (6/30/2011 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Michael Young | 2B/3B | R | 13 | 0 | 2 | 1 | .231 | .385 | |
| Yorvit Torrealba | C | R | 7 | 0 | 0 | 3 | .000 | .000 | |
| Josh Hamilton | OF | L | 2 | 0 | 2 | 1 | .500 | .500 | |
| Endy Chavez | NA | NA | 2 | 0 | 1 | 0 | .500 | .500 | |
| Ian Kinsler | 2B | R | 13 | 2 | 4 | 0 | .692 | 1.385 | |
| Nelson Cruz | OF | R | 6 | 0 | 1 | 1 | .167 | .167 | |
| David Murphy | OF | L | 4 | 1 | 1 | 2 | .500 | 1.750 | |
| Elvis Andrus | SS | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Park Factor | Minute Maid Park: 97 (this is a pitcher's park) | ||||||||
| Justin Verlander | Throws: (R) New York Mets @ Detroit Tigers (6/30/2011 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Scott Hairston | OF | R | 2 | 0 | 0 | 0 | .000 | .000 | |
| Jose Reyes | SS | B | 2 | 0 | 0 | 0 | .500 | .500 | |
| Jason Bay | OF | R | 4 | 0 | 1 | 3 | .250 | .500 | |
| Angel Pagan | OF | B | 2 | 0 | 1 | 0 | .500 | 1.500 | |
| Ruben Tejada | NA | NA | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Park Factor | Comerica Park: 95 (this is a pitcher's park) | ||||||||
| Jon Lester | Throws: (L) Boston Red Sox @ Philadelphia Phillies (6/30/2011 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Raul Ibanez | OF | L | 9 | 0 | 0 | 3 | .444 | .667 | |
| Placido Polanco | 3B/2B | R | 2 | 0 | 0 | 0 | .000 | .000 | |
| Jimmy Rollins | SS | B | 5 | 0 | 0 | 0 | .200 | .200 | |
| Brian Schneider | C | L | 2 | 0 | 0 | 1 | .000 | .000 | |
| Chase Utley | 2B | L | 6 | 0 | 0 | 2 | .000 | .000 | |
| Shane Victorino | OF | B | 6 | 0 | 0 | 1 | .333 | .500 | |
| Ryan Howard | 1B | L | 6 | 0 | 0 | 5 | .000 | .000 | |
| Carlos Ruiz | C | R | 5 | 0 | 0 | 1 | .000 | .000 | |
| Ben Francisco | OF | R | 5 | 0 | 0 | 1 | .200 | .200 | |
| Park Factor | Citizens Bank Park: 106 (this is a hitter's park) | ||||||||
| Mike Pelfrey | Throws: (R) New York Mets @ Detroit Tigers (6/30/2011 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Miguel Cabrera | 1B | R | 6 | 0 | 0 | 0 | .333 | .333 | |
| Park Factor | Comerica Park: 95 (this is a pitcher's park) | ||||||||
| Jeff Karstens | Throws: (R) Pittsburgh Pirates @ Toronto Blue Jays (6/30/2011 7:07 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| John McDonald | SS/2B | R | 1 | 0 | 0 | 0 | .000 | .000 | |
| Corey Patterson | OF | L | 5 | 0 | 1 | 1 | .200 | .200 | |
| Juan Rivera | OF | R | 3 | 0 | 1 | 1 | .333 | .333 | |
| Edwin Encarnacion | 3B | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Aaron Hill | 2B | R | 7 | 0 | 1 | 1 | .286 | .429 | |
| Adam Lind | 1B | L | 4 | 0 | 0 | 0 | .000 | .000 | |
| Yunel Escobar | SS/3B | R | 3 | 0 | 0 | 0 | .333 | .667 | |
| Park Factor | Rogers Centre: 121 (this is an extreme hitter's park) | ||||||||
| Chris Volstad | Throws: (R) Florida Marlins @ Oakland Athletics (6/30/2011 3:35 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Conor Jackson | OF | R | 6 | 0 | 0 | 1 | .167 | .333 | |
| Adam Rosales | 2B/SS | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Park Factor | Oakland-Alameda County Coliseum: 83 (this is an extreme pitcher's park) | ||||||||
| Matt Harrison | Throws: (L) Texas Rangers @ Houston Astros (6/30/2011 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Carlos Lee | OF | R | 3 | 1 | 1 | 0 | .667 | 1.667 | |
| Jason Michaels | OF | R | 2 | 0 | 0 | 0 | .000 | .000 | |
| Jeff Keppinger | 2B/SS | R | 4 | 0 | 0 | 1 | .000 | .000 | |
| Michael Bourn | OF | L | 4 | 0 | 0 | 0 | .500 | .500 | |
| Hunter Pence | OF | R | 3 | 0 | 0 | 1 | .333 | .667 | |
| Chris Johnson | 3B | R | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Park Factor | Minute Maid Park: 97 (this is a pitcher's park) | ||||||||
| Jaime Garcia | Throws: (L) St. Louis Cardinals @ Baltimore Orioles (6/30/2011 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Derrek Lee | 1B | R | 1 | 0 | 0 | 0 | .000 | .000 | |
| Mark Reynolds | 3B | R | 2 | 0 | 0 | 1 | .000 | .000 | |
| Park Factor | Oriole Park at Camden Yards: 118 (this is an extreme hitter's park) | ||||||||
| Brian Matusz | Throws: (L) St. Louis Cardinals @ Baltimore Orioles (6/30/2011 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Nick Punto | 3B/SS | B | 2 | 0 | 2 | 0 | 1.000 | 1.000 | |
| Park Factor | Oriole Park at Camden Yards: 118 (this is an extreme hitter's park) | ||||||||
| Trevor Cahill | Throws: (R) Florida Marlins @ Oakland Athletics (6/30/2011 3:35 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Dewayne Wise | NA | NA | 2 | 0 | 0 | 0 | .000 | .000 | |
| John Buck | C | R | 5 | 0 | 2 | 0 | .200 | .200 | |
| Jose Lopez | 2B/3B | R | 8 | 0 | 0 | 1 | .250 | .250 | |
| Park Factor | Oakland-Alameda County Coliseum: 83 (this is an extreme pitcher's park) | ||||||||
| Brett Cecil | Throws: (L) Pittsburgh Pirates @ Toronto Blue Jays (6/30/2011 7:07 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| No Hitter Stats Accumulated For This Pitcher | |||||||||
Comments.... Join The Discussion!