Daily Fantasy Sports Site Reviews: Draftstreet - Fanduel - DraftZone - DraftDay - DailyJoust
Carlos Gonzalez

Daily fantasy sports sites take many statistics into account when determining salary values. The more exact the salary for a player is in relation to his expected performance, the harder it is to gain an edge against your competitors, effectively making no one fantasy sports participant better than the other. That being said, most sites don't take everything into account when posting salaries for players each day. One way to gain an edge is looking at specific hitter versus pitcher matchups each day. If we find that a particular hitter absolutely kills the starter he is going against that day, we might find value in the price of the player in relation to his actual salary. Below is a list of those players updated daily.


Click on a position to highlight all players who are listed at that position and click again to toggle that position color off
Catcher1st Base2nd BaseShortstop3rd BaseOutfield


Ted LillyThrows: (L) San Diego Padres @ Los Angeles Dodgers (4/14/2012 9:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Jason BartlettSSR14 1 1 1 .357 .571
Kyle BlanksOFR6 0 0 2 .167 .167
Everth CabreraNANA5 0 0 1 .000 .000
Chris DenorfiaOFR10 0 0 2 .200 .200
Logan ForsytheNANA3 0 0 1 .000 .000
Jesus GuzmanNANA4 0 0 0 .500 .500
Chase Headley3B/OFB21 0 0 7 .286 .429
Jeremy HermidaOFL10 0 2 4 .400 .600
Orlando Hudson2BB23 0 1 4 .174 .174
Nick HundleyCR18 0 1 11 .111 .167
Mark KotsayOF/1BL9 1 2 2 .444 1.000
Cameron MaybinOFR16 0 0 3 .313 .313
Andy ParrinoNANA1 0 0 1 .000 .000
Carlos QuentinOFR8 0 0 1 .375 .625
Will VenableOFL8 0 0 0 .125 .125
Park FactorDodger Stadium: 98 (this is a pitcher's park)
Barry ZitoThrows: (L) Pittsburgh Pirates @ San Francisco Giants (4/14/2012 9:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Rod BarajasCR37 3 6 6 .297 .649
Clint Barmes2B/SSR26 2 3 3 .192 .423
Garrett JonesOF/1BR8 0 0 0 .250 .500
Andrew McCutchenOFR9 0 0 0 .444 .556
Casey McGehee3B/2BR8 0 0 1 .375 .500
Nate McLouthOFL5 0 0 0 .000 .000
Park FactorAT&T Park: 92 (this is a pitcher's park)
Carlos ZambranoThrows: (R) Chicago Cubs @ St. Louis Cardinals (4/14/2012 1:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Jose AltuveNANA2 0 0 0 .500 .500
Brian BixlerNANA2 0 1 1 .500 .500
Brian BogusevicNANA2 0 0 1 .000 .000
Jason CastroCL2 0 0 0 .500 .500
Matt Downs3B/2BR4 1 2 1 .500 1.500
Chris Johnson3BR9 0 1 2 .333 .333
Carlos LeeOFR67 5 15 7 .358 .672
Jed LowrieSS/2BB2 0 0 1 .500 .500
Fernando MartinezNANA1 0 0 1 .000 .000
Justin MaxwellNANA1 0 0 1 .000 .000
Brett Wallace1BL11 1 4 4 .455 .818
Park FactorBusch Stadium: 85 (this is an extreme pitcher's park)
Edwin JacksonThrows: (R) Detroit Tigers @ Chicago White Sox (4/14/2012 4:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Jay BruceOFL3 0 0 1 .000 .000
Miguel Cairo3B/1BR2 0 0 0 .500 .500
Ryan HaniganCR2 0 0 0 .500 .500
Willie HarrisOFL3 0 1 1 .333 .333
Ryan LudwickOFR11 0 0 5 .182 .273
Brandon Phillips2BR3 0 0 0 .667 1.000
Scott Rolen3BR7 1 1 0 .429 1.143
Drew StubbsOFR3 0 0 0 .333 .333
Wilson Valdez2B/SSR2 0 1 0 .000 .000
Joey Votto1BL4 0 0 2 .000 .000
Park FactorU.S. Cellular Field: 134 (this is an extreme hitter's park)
Gavin FloydThrows: (R) Detroit Tigers @ Chicago White Sox (4/14/2012 4:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Alex AvilaCL12 0 1 5 .083 .083
Brennan BoeschOFL10 0 0 4 .000 .000
Miguel Cabrera1BR36 1 8 6 .278 .500
Andy DirksNANA7 0 0 1 .143 .143
Prince Fielder1BL2 0 1 0 .500 .500
Brandon Inge3BR24 1 4 8 .250 .458
Austin JacksonOFR12 0 1 5 .167 .333
Don KellyOF/3BL6 0 0 0 .167 .167
Gerald LairdCR8 1 2 2 .250 .750
Victor MartinezC/DHB31 1 5 4 .355 .516
Jhonny PeraltaSS/3BR31 2 7 8 .323 .581
Ryan RaburnOF/2BR32 0 3 4 .375 .438
Ramon Santiago2B/SSB15 2 4 4 .267 .667
Delmon YoungOFR33 1 6 3 .273 .424
Park FactorU.S. Cellular Field: 134 (this is an extreme hitter's park)
C.J. WilsonThrows: (L) Texas Rangers @ Minnesota Twins (4/14/2012 1:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Robinson Cano2BL17 0 0 2 .353 .412
Francisco CervelliCR7 0 2 1 .429 .429
Eric ChavezDH/3BL7 1 2 3 .429 .857
Brett GardnerOFL5 0 0 2 .000 .000
Curtis GrandersonOFL9 0 1 4 .222 .222
Raul IbanezOFL21 1 3 7 .143 .333
Derek JeterSSR14 1 2 5 .357 .571
Andruw JonesOFR6 0 0 5 .000 .000
Russell MartinCR3 0 1 0 .333 .333
Eduardo NunezSS/3BR3 0 0 0 .000 .000
Ramiro PenaNANA6 0 0 3 .000 .000
Alex Rodriguez3BR13 0 2 3 .077 .154
Nick SwisherOFB23 1 6 7 .304 .565
Mark Teixeira1BB9 0 0 2 .000 .000
Park FactorTarget Field: 80 (this is an extreme pitcher's park)
Shaun MarcumThrows: (R) Milwaukee Brewers @ Atlanta Braves (4/14/2012 7:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Michael BournOFL5 0 0 1 .200 .200
Matt DiazOFR3 0 0 0 .667 .667
Freddie Freeman1BL2 0 0 0 .500 .500
Jason HeywardOFL6 0 0 4 .000 .000
Eric Hinske1B/OFL12 1 1 5 .250 .500
Chipper Jones3BB3 0 0 1 .333 .667
Brian McCannCL5 0 0 0 .400 .400
Martin PradoOF/2BR6 0 2 1 .333 .500
Dan Uggla2BR5 0 0 1 .200 .200
Park FactorTurner Field: 102 (this is a hitter's park)
Jason HammelThrows: (R) Arizona Diamondbacks @ Colorado Rockies (4/14/2012 8:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Jose BautistaOF/3BR4 0 0 2 .000 .000
Rajai DavisOFR4 0 0 1 .250 .250
Edwin Encarnacion3BR3 0 0 0 .333 .333
Yunel EscobarSS/3BR6 0 1 1 .333 .333
Ben FranciscoOFR3 0 0 2 .000 .000
Kelly Johnson2BL14 0 1 5 .357 .429
Adam Lind1BL4 0 1 1 .250 .250
Colby RasmusOFL2 0 1 0 .500 .500
Park FactorCoors Field: 142 (this is an extreme hitter's park)
Jonathan SanchezThrows: (L) Pittsburgh Pirates @ San Francisco Giants (4/14/2012 9:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Asdrubal CabreraSS/2BB1 0 0 0 .000 .000
Shin-Soo ChooOFL4 0 0 1 .000 .000
Jack Hannahan3BL4 0 1 3 .250 .250
Casey Kotchman1BL6 0 0 1 .000 .000
Jose Lopez2B/3BR5 0 0 0 .000 .000
Lou MarsonCR1 0 0 1 .000 .000
Carlos SantanaC/1BB3 0 2 1 .333 .667
Grady SizemoreOFL7 0 0 1 .143 .143
Park FactorAT&T Park: 92 (this is a pitcher's park)
Phil HughesThrows: (R) Los Angeles Angels @ New York Yankees (4/14/2012 1:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Bobby AbreuOFL6 0 0 0 .167 .167
Erick AybarSSB6 0 0 1 .167 .333
Torii HunterOFR7 0 1 2 .429 .429
Maicer IzturisSS/3BB3 1 4 0 1.000 2.000
Howard KendrickNANA8 0 0 1 .125 .125
Kendrys Morales1B/OFB3 0 0 1 .000 .000
Vernon WellsOFR25 2 7 3 .320 .680
Park FactorYankee Stadium: 130 (this is an extreme hitter's park)
Homer BaileyThrows: (R) Cincinnati Reds @ Washington Nationals (4/14/2012 4:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Rick AnkielOFL5 1 1 1 .200 .800
Brett CarrollNANA3 1 1 0 1.000 2.333
Mark DeRosa3B/OFR6 1 2 2 .167 .667
Jesus FloresCR2 0 2 0 .500 .500
Adam LaRoche1BL2 0 0 1 .000 .000
Xavier Nady1B/OFR1 0 1 0 1.000 1.000
Chad TracyNANA2 0 0 0 .000 .000
Jayson WerthOFR3 1 1 2 .333 1.333
Park FactorNationals Park: 98 (this is a pitcher's park)
Clay BuchholzThrows: (R) Tampa Bay Rays @ Boston Red Sox (4/14/2012 4:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Reid BrignacSS/2BL3 0 0 3 .000 .000
Sam FuldOFL2 0 1 0 .500 1.000
Matt JoyceOFL5 0 2 2 .200 .200
Evan Longoria3BR20 0 1 6 .250 .350
Jose MolinaCR5 0 2 1 .600 .800
Carlos Pena1BL15 1 1 4 .133 .333
Sean Rodriguez3B/2BR2 0 0 2 .000 .000
Luke ScottOF/1BL19 1 1 4 .158 .368
B.J. UptonOFR11 1 1 3 .455 .818
Ben Zobrist2B/OFB15 0 1 4 .200 .200
Park FactorFenway Park: 98 (this is a pitcher's park)
Chris VolstadThrows: (R) Tampa Bay Rays @ Boston Red Sox (4/14/2012 4:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Carlos BeltranOFB6 0 2 0 .500 .500
Lance BerkmanOF/1BB9 1 5 0 .333 .778
Daniel Descalso3B/2BL3 0 0 0 .000 .000
Rafael FurcalSSB10 0 2 0 .400 .500
Tyler GreeneSS/2BR5 0 0 0 .200 .400
Mark Hamilton1BL1 0 0 0 .000 .000
Matt HollidayOFR11 0 0 0 .545 .727
Jon JayOFL4 0 0 0 .000 .000
Yadier MolinaCR11 0 2 0 .364 .455
Skip Schumaker2B/OFL10 0 1 1 .300 .400
Park FactorFenway Park: 98 (this is a pitcher's park)
Nick BlackburnThrows: (R) Texas Rangers @ Minnesota Twins (4/14/2012 1:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Elvis AndrusSSR9 0 0 2 .444 .444
Adrian Beltre3BR15 0 5 1 .400 .400
Julio BorbonOFL6 0 0 0 .167 .167
Nelson CruzOFR9 1 1 1 .444 .778
Josh HamiltonOFL14 1 5 2 .571 .929
Ian Kinsler2BR12 2 7 0 .417 1.000
Mitch Moreland1BL10 0 1 1 .200 .200
David MurphyOFL15 0 2 1 .267 .467
Mike NapoliC/1BR10 0 0 0 .500 .600
Yorvit TorrealbaCR6 0 0 2 .500 .667
Michael Young2B/3BR20 2 6 5 .300 .600
Park FactorTarget Field: 80 (this is an extreme pitcher's park)
Charlie MortonThrows: (R) Pittsburgh Pirates @ San Francisco Giants (4/14/2012 9:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Emmanuel BurrissNANA2 0 1 0 1.000 1.500
Melky CabreraOFB3 1 1 0 .667 1.667
Aubrey Huff1B/OFL7 1 2 2 .429 1.000
Angel PaganOFB9 0 2 1 .778 1.111
Buster PoseyC/1BR2 0 0 2 .000 .000
Freddy Sanchez2BR3 0 0 0 .333 .333
Pablo Sandoval3B/1BB16 0 0 2 .188 .250
Nate SchierholtzOFL7 0 0 1 .571 .714
Ryan TheriotSS/2BR15 0 1 2 .400 .400
Eli WhitesideCR7 1 3 1 .286 .857
Park FactorAT&T Park: 92 (this is a pitcher's park)
Jonathon NieseThrows: (L) New York Mets @ Philadelphia Phillies (4/14/2012 4:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Ryan Howard1BL13 0 1 5 .077 .077
Michael MartinezOF/2BB4 0 1 1 .000 .000
John Mayberry Jr.NANA14 2 4 2 .357 .857
Hunter PenceOFR11 0 0 3 .182 .182
Placido Polanco3B/2BR21 0 6 2 .429 .619
Jimmy RollinsSSB16 0 0 2 .250 .250
Carlos RuizCR14 0 2 4 .357 .357
Brian SchneiderCL2 0 0 1 .000 .000
Chase Utley2BL9 0 1 1 .222 .222
Shane VictorinoOFB15 1 2 2 .267 .467
Park FactorCitizens Bank Park: 106 (this is a hitter's park)
Jhoulys ChacinThrows: (R) Arizona Diamondbacks @ Colorado Rockies (4/14/2012 8:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Stephen DrewSSL15 0 2 1 .333 .400
Jason KubelOFL1 0 0 0 1.000 1.000
Miguel MonteroCL8 0 2 2 .250 .500
Lyle Overbay1BL6 0 2 0 .167 .333
Gerardo ParraOFL10 0 0 2 .000 .000
Ryan Roberts3B/OFR7 0 2 1 .143 .286
Justin UptonOFR10 0 1 8 .000 .000
Chris YoungSPR16 0 0 4 .188 .188
Park FactorCoors Field: 142 (this is an extreme hitter's park)
Bud NorrisThrows: (R) Houston Astros @ Atlanta Braves (4/14/2012 7:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
John BuckCR3 0 0 1 .000 .000
Chris CoghlanOFL11 0 1 6 .000 .000
Greg Dobbs3BL3 1 2 0 .667 1.667
Omar Infante2B/SSR9 0 1 0 .222 .222
Logan MorrisonOF/1BL3 0 0 0 .667 1.000
Donnie Murphy3B/SSR2 0 1 0 .000 .000
Hanley RamirezSSR9 1 2 0 .444 .889
Jose ReyesSSB10 0 0 0 .400 .400
Gaby Sanchez1BR4 0 1 0 .250 .250
Giancarlo StantonNANA2 0 1 1 .500 1.000
Park FactorTurner Field: 102 (this is a hitter's park)
Jeremy HellicksonThrows: (R) Tampa Bay Rays @ Boston Red Sox (4/14/2012 4:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Carl CrawfordOFL11 0 0 1 .273 .455
Jacoby EllsburyOFL11 0 0 1 .182 .182
Adrian Gonzalez1BL9 1 4 0 .222 .778
Darnell McDonaldOFR1 1 1 0 1.000 4.000
David OrtizDH/1BL10 0 0 0 .400 .600
Dustin Pedroia2BR10 0 0 2 .200 .400
Jarrod SaltalamacchiaCB6 0 1 1 .167 .333
Kevin Youkilis3B/1BR7 1 3 3 .143 .571
Park FactorFenway Park: 98 (this is a pitcher's park)
Jeanmar GomezThrows: (R) Cleveland Indians @ Kansas City Royals (4/14/2012 7:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Yuniesky BetancourtSSR5 1 1 1 .400 1.000
Billy Butler1B/DHR9 0 0 1 .444 .556
Alcides EscobarSSR2 0 1 0 1.000 1.000
Jeff FrancoeurOFR3 0 1 1 .333 .333
Chris Getz2BL7 0 1 0 .286 .571
Johnny GiavotellaNANA3 0 0 0 .333 .333
Alex GordonOFL13 0 1 3 .231 .308
Eric HosmerNANA2 0 0 0 .500 1.000
Mitch MaierOFL8 0 0 2 .625 1.000
Mike MoustakasNANA2 0 1 0 .000 .000
Brayan PenaCB7 0 1 0 .286 .286
Park FactorKauffman Stadium: 96 (this is a pitcher's park)
Mike MinorThrows: (L) Milwaukee Brewers @ Atlanta Braves (4/14/2012 7:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Ryan BraunOFR2 0 0 1 .000 .000
Carlos GomezOFR2 0 0 0 .500 .500
Nyjer MorganOFL2 0 0 0 .000 .000
Aramis Ramirez3BR9 1 4 2 .667 1.111
Rickie Weeks2BR2 0 0 0 .500 .500
Park FactorTurner Field: 102 (this is a hitter's park)
Josh CollmenterThrows: (R) Arizona Diamondbacks @ Colorado Rockies (4/14/2012 8:10 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Eliezer AlfonzoNANA5 0 1 1 .400 .400
Tyler ColvinOF/1BL1 0 0 1 .000 .000
Dexter FowlerOFB12 1 1 2 .250 .583
Jason Giambi1BL3 0 0 1 .333 .333
Carlos GonzalezOFL8 1 1 1 .500 1.125
Todd Helton1BL7 0 0 0 .143 .286
Ramon HernandezCR1 0 0 0 1.000 1.000
Jonathan Herrera2BB6 0 0 0 .000 .000
Jordan PachecoNANA2 0 1 0 .500 .500
Wilin RosarioNANA2 0 0 0 .000 .000
Troy TulowitzkiSSR9 1 1 1 .222 .556
Park FactorCoors Field: 142 (this is an extreme hitter's park)
Hector NoesiThrows: (R) Los Angeles Angels @ New York Yankees (4/14/2012 1:05 PM ET)
PlayerPosBatsABHRRBISOAVGSLG
Coco CrispOFB3 0 0 1 .333 .333
Jonny GomesOFR1 0 0 0 .000 .000
Cliff PenningtonSSB3 0 0 1 .000 .000
Anthony ReckerNANA1 0 0 1 .000 .000
Scott SizemoreNANA3 0 0 3 .000 .000
Kurt SuzukiCR2 0 0 0 .000 .000
Jemile WeeksNANA4 0 2 0 .250 .250
Park FactorYankee Stadium: 130 (this is an extreme hitter's park)

Comments.... Join The Discussion!

POLL
On Draftstreet.com, do you use a 3 starter strategy or 2 starters and 2 relievers?

3 starters
2 starters, 2 relievers
It varies...

Vote

View Results
POPULAR POSTS
POPULAR TAGS
LATEST VIDEOS