Daily fantasy sports sites take many statistics into account when determining salary values. The more exact the salary for a player is in relation to his expected performance, the harder it is to gain an edge against your competitors, effectively making no one fantasy sports participant better than the other. That being said, most sites don't take everything into account when posting salaries for players each day. One way to gain an edge is looking at specific hitter versus pitcher matchups each day. If we find that a particular hitter absolutely kills the starter he is going against that day, we might find value in the price of the player in relation to his actual salary. Below is a list of those players updated daily.
| Click on a position to highlight all players who are listed at that position and click again to toggle that position color off | |||||
| Catcher | 1st Base | 2nd Base | Shortstop | 3rd Base | Outfield |
| Ted Lilly | Throws: (L) San Diego Padres @ Los Angeles Dodgers (4/14/2012 9:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jason Bartlett | SS | R | 14 | 1 | 1 | 1 | .357 | .571 | |
| Kyle Blanks | OF | R | 6 | 0 | 0 | 2 | .167 | .167 | |
| Everth Cabrera | NA | NA | 5 | 0 | 0 | 1 | .000 | .000 | |
| Chris Denorfia | OF | R | 10 | 0 | 0 | 2 | .200 | .200 | |
| Logan Forsythe | NA | NA | 3 | 0 | 0 | 1 | .000 | .000 | |
| Jesus Guzman | NA | NA | 4 | 0 | 0 | 0 | .500 | .500 | |
| Chase Headley | 3B/OF | B | 21 | 0 | 0 | 7 | .286 | .429 | |
| Jeremy Hermida | OF | L | 10 | 0 | 2 | 4 | .400 | .600 | |
| Orlando Hudson | 2B | B | 23 | 0 | 1 | 4 | .174 | .174 | |
| Nick Hundley | C | R | 18 | 0 | 1 | 11 | .111 | .167 | |
| Mark Kotsay | OF/1B | L | 9 | 1 | 2 | 2 | .444 | 1.000 | |
| Cameron Maybin | OF | R | 16 | 0 | 0 | 3 | .313 | .313 | |
| Andy Parrino | NA | NA | 1 | 0 | 0 | 1 | .000 | .000 | |
| Carlos Quentin | OF | R | 8 | 0 | 0 | 1 | .375 | .625 | |
| Will Venable | OF | L | 8 | 0 | 0 | 0 | .125 | .125 | |
| Park Factor | Dodger Stadium: 98 (this is a pitcher's park) | ||||||||
| Barry Zito | Throws: (L) Pittsburgh Pirates @ San Francisco Giants (4/14/2012 9:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Rod Barajas | C | R | 37 | 3 | 6 | 6 | .297 | .649 | |
| Clint Barmes | 2B/SS | R | 26 | 2 | 3 | 3 | .192 | .423 | |
| Garrett Jones | OF/1B | R | 8 | 0 | 0 | 0 | .250 | .500 | |
| Andrew McCutchen | OF | R | 9 | 0 | 0 | 0 | .444 | .556 | |
| Casey McGehee | 3B/2B | R | 8 | 0 | 0 | 1 | .375 | .500 | |
| Nate McLouth | OF | L | 5 | 0 | 0 | 0 | .000 | .000 | |
| Park Factor | AT&T Park: 92 (this is a pitcher's park) | ||||||||
| Carlos Zambrano | Throws: (R) Chicago Cubs @ St. Louis Cardinals (4/14/2012 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jose Altuve | NA | NA | 2 | 0 | 0 | 0 | .500 | .500 | |
| Brian Bixler | NA | NA | 2 | 0 | 1 | 1 | .500 | .500 | |
| Brian Bogusevic | NA | NA | 2 | 0 | 0 | 1 | .000 | .000 | |
| Jason Castro | C | L | 2 | 0 | 0 | 0 | .500 | .500 | |
| Matt Downs | 3B/2B | R | 4 | 1 | 2 | 1 | .500 | 1.500 | |
| Chris Johnson | 3B | R | 9 | 0 | 1 | 2 | .333 | .333 | |
| Carlos Lee | OF | R | 67 | 5 | 15 | 7 | .358 | .672 | |
| Jed Lowrie | SS/2B | B | 2 | 0 | 0 | 1 | .500 | .500 | |
| Fernando Martinez | NA | NA | 1 | 0 | 0 | 1 | .000 | .000 | |
| Justin Maxwell | NA | NA | 1 | 0 | 0 | 1 | .000 | .000 | |
| Brett Wallace | 1B | L | 11 | 1 | 4 | 4 | .455 | .818 | |
| Park Factor | Busch Stadium: 85 (this is an extreme pitcher's park) | ||||||||
| Edwin Jackson | Throws: (R) Detroit Tigers @ Chicago White Sox (4/14/2012 4:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jay Bruce | OF | L | 3 | 0 | 0 | 1 | .000 | .000 | |
| Miguel Cairo | 3B/1B | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Ryan Hanigan | C | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Willie Harris | OF | L | 3 | 0 | 1 | 1 | .333 | .333 | |
| Ryan Ludwick | OF | R | 11 | 0 | 0 | 5 | .182 | .273 | |
| Brandon Phillips | 2B | R | 3 | 0 | 0 | 0 | .667 | 1.000 | |
| Scott Rolen | 3B | R | 7 | 1 | 1 | 0 | .429 | 1.143 | |
| Drew Stubbs | OF | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Wilson Valdez | 2B/SS | R | 2 | 0 | 1 | 0 | .000 | .000 | |
| Joey Votto | 1B | L | 4 | 0 | 0 | 2 | .000 | .000 | |
| Park Factor | U.S. Cellular Field: 134 (this is an extreme hitter's park) | ||||||||
| Gavin Floyd | Throws: (R) Detroit Tigers @ Chicago White Sox (4/14/2012 4:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Alex Avila | C | L | 12 | 0 | 1 | 5 | .083 | .083 | |
| Brennan Boesch | OF | L | 10 | 0 | 0 | 4 | .000 | .000 | |
| Miguel Cabrera | 1B | R | 36 | 1 | 8 | 6 | .278 | .500 | |
| Andy Dirks | NA | NA | 7 | 0 | 0 | 1 | .143 | .143 | |
| Prince Fielder | 1B | L | 2 | 0 | 1 | 0 | .500 | .500 | |
| Brandon Inge | 3B | R | 24 | 1 | 4 | 8 | .250 | .458 | |
| Austin Jackson | OF | R | 12 | 0 | 1 | 5 | .167 | .333 | |
| Don Kelly | OF/3B | L | 6 | 0 | 0 | 0 | .167 | .167 | |
| Gerald Laird | C | R | 8 | 1 | 2 | 2 | .250 | .750 | |
| Victor Martinez | C/DH | B | 31 | 1 | 5 | 4 | .355 | .516 | |
| Jhonny Peralta | SS/3B | R | 31 | 2 | 7 | 8 | .323 | .581 | |
| Ryan Raburn | OF/2B | R | 32 | 0 | 3 | 4 | .375 | .438 | |
| Ramon Santiago | 2B/SS | B | 15 | 2 | 4 | 4 | .267 | .667 | |
| Delmon Young | OF | R | 33 | 1 | 6 | 3 | .273 | .424 | |
| Park Factor | U.S. Cellular Field: 134 (this is an extreme hitter's park) | ||||||||
| C.J. Wilson | Throws: (L) Texas Rangers @ Minnesota Twins (4/14/2012 1:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Robinson Cano | 2B | L | 17 | 0 | 0 | 2 | .353 | .412 | |
| Francisco Cervelli | C | R | 7 | 0 | 2 | 1 | .429 | .429 | |
| Eric Chavez | DH/3B | L | 7 | 1 | 2 | 3 | .429 | .857 | |
| Brett Gardner | OF | L | 5 | 0 | 0 | 2 | .000 | .000 | |
| Curtis Granderson | OF | L | 9 | 0 | 1 | 4 | .222 | .222 | |
| Raul Ibanez | OF | L | 21 | 1 | 3 | 7 | .143 | .333 | |
| Derek Jeter | SS | R | 14 | 1 | 2 | 5 | .357 | .571 | |
| Andruw Jones | OF | R | 6 | 0 | 0 | 5 | .000 | .000 | |
| Russell Martin | C | R | 3 | 0 | 1 | 0 | .333 | .333 | |
| Eduardo Nunez | SS/3B | R | 3 | 0 | 0 | 0 | .000 | .000 | |
| Ramiro Pena | NA | NA | 6 | 0 | 0 | 3 | .000 | .000 | |
| Alex Rodriguez | 3B | R | 13 | 0 | 2 | 3 | .077 | .154 | |
| Nick Swisher | OF | B | 23 | 1 | 6 | 7 | .304 | .565 | |
| Mark Teixeira | 1B | B | 9 | 0 | 0 | 2 | .000 | .000 | |
| Park Factor | Target Field: 80 (this is an extreme pitcher's park) | ||||||||
| Shaun Marcum | Throws: (R) Milwaukee Brewers @ Atlanta Braves (4/14/2012 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Michael Bourn | OF | L | 5 | 0 | 0 | 1 | .200 | .200 | |
| Matt Diaz | OF | R | 3 | 0 | 0 | 0 | .667 | .667 | |
| Freddie Freeman | 1B | L | 2 | 0 | 0 | 0 | .500 | .500 | |
| Jason Heyward | OF | L | 6 | 0 | 0 | 4 | .000 | .000 | |
| Eric Hinske | 1B/OF | L | 12 | 1 | 1 | 5 | .250 | .500 | |
| Chipper Jones | 3B | B | 3 | 0 | 0 | 1 | .333 | .667 | |
| Brian McCann | C | L | 5 | 0 | 0 | 0 | .400 | .400 | |
| Martin Prado | OF/2B | R | 6 | 0 | 2 | 1 | .333 | .500 | |
| Dan Uggla | 2B | R | 5 | 0 | 0 | 1 | .200 | .200 | |
| Park Factor | Turner Field: 102 (this is a hitter's park) | ||||||||
| Jason Hammel | Throws: (R) Arizona Diamondbacks @ Colorado Rockies (4/14/2012 8:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jose Bautista | OF/3B | R | 4 | 0 | 0 | 2 | .000 | .000 | |
| Rajai Davis | OF | R | 4 | 0 | 0 | 1 | .250 | .250 | |
| Edwin Encarnacion | 3B | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Yunel Escobar | SS/3B | R | 6 | 0 | 1 | 1 | .333 | .333 | |
| Ben Francisco | OF | R | 3 | 0 | 0 | 2 | .000 | .000 | |
| Kelly Johnson | 2B | L | 14 | 0 | 1 | 5 | .357 | .429 | |
| Adam Lind | 1B | L | 4 | 0 | 1 | 1 | .250 | .250 | |
| Colby Rasmus | OF | L | 2 | 0 | 1 | 0 | .500 | .500 | |
| Park Factor | Coors Field: 142 (this is an extreme hitter's park) | ||||||||
| Jonathan Sanchez | Throws: (L) Pittsburgh Pirates @ San Francisco Giants (4/14/2012 9:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Asdrubal Cabrera | SS/2B | B | 1 | 0 | 0 | 0 | .000 | .000 | |
| Shin-Soo Choo | OF | L | 4 | 0 | 0 | 1 | .000 | .000 | |
| Jack Hannahan | 3B | L | 4 | 0 | 1 | 3 | .250 | .250 | |
| Casey Kotchman | 1B | L | 6 | 0 | 0 | 1 | .000 | .000 | |
| Jose Lopez | 2B/3B | R | 5 | 0 | 0 | 0 | .000 | .000 | |
| Lou Marson | C | R | 1 | 0 | 0 | 1 | .000 | .000 | |
| Carlos Santana | C/1B | B | 3 | 0 | 2 | 1 | .333 | .667 | |
| Grady Sizemore | OF | L | 7 | 0 | 0 | 1 | .143 | .143 | |
| Park Factor | AT&T Park: 92 (this is a pitcher's park) | ||||||||
| Phil Hughes | Throws: (R) Los Angeles Angels @ New York Yankees (4/14/2012 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Bobby Abreu | OF | L | 6 | 0 | 0 | 0 | .167 | .167 | |
| Erick Aybar | SS | B | 6 | 0 | 0 | 1 | .167 | .333 | |
| Torii Hunter | OF | R | 7 | 0 | 1 | 2 | .429 | .429 | |
| Maicer Izturis | SS/3B | B | 3 | 1 | 4 | 0 | 1.000 | 2.000 | |
| Howard Kendrick | NA | NA | 8 | 0 | 0 | 1 | .125 | .125 | |
| Kendrys Morales | 1B/OF | B | 3 | 0 | 0 | 1 | .000 | .000 | |
| Vernon Wells | OF | R | 25 | 2 | 7 | 3 | .320 | .680 | |
| Park Factor | Yankee Stadium: 130 (this is an extreme hitter's park) | ||||||||
| Homer Bailey | Throws: (R) Cincinnati Reds @ Washington Nationals (4/14/2012 4:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Rick Ankiel | OF | L | 5 | 1 | 1 | 1 | .200 | .800 | |
| Brett Carroll | NA | NA | 3 | 1 | 1 | 0 | 1.000 | 2.333 | |
| Mark DeRosa | 3B/OF | R | 6 | 1 | 2 | 2 | .167 | .667 | |
| Jesus Flores | C | R | 2 | 0 | 2 | 0 | .500 | .500 | |
| Adam LaRoche | 1B | L | 2 | 0 | 0 | 1 | .000 | .000 | |
| Xavier Nady | 1B/OF | R | 1 | 0 | 1 | 0 | 1.000 | 1.000 | |
| Chad Tracy | NA | NA | 2 | 0 | 0 | 0 | .000 | .000 | |
| Jayson Werth | OF | R | 3 | 1 | 1 | 2 | .333 | 1.333 | |
| Park Factor | Nationals Park: 98 (this is a pitcher's park) | ||||||||
| Clay Buchholz | Throws: (R) Tampa Bay Rays @ Boston Red Sox (4/14/2012 4:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Reid Brignac | SS/2B | L | 3 | 0 | 0 | 3 | .000 | .000 | |
| Sam Fuld | OF | L | 2 | 0 | 1 | 0 | .500 | 1.000 | |
| Matt Joyce | OF | L | 5 | 0 | 2 | 2 | .200 | .200 | |
| Evan Longoria | 3B | R | 20 | 0 | 1 | 6 | .250 | .350 | |
| Jose Molina | C | R | 5 | 0 | 2 | 1 | .600 | .800 | |
| Carlos Pena | 1B | L | 15 | 1 | 1 | 4 | .133 | .333 | |
| Sean Rodriguez | 3B/2B | R | 2 | 0 | 0 | 2 | .000 | .000 | |
| Luke Scott | OF/1B | L | 19 | 1 | 1 | 4 | .158 | .368 | |
| B.J. Upton | OF | R | 11 | 1 | 1 | 3 | .455 | .818 | |
| Ben Zobrist | 2B/OF | B | 15 | 0 | 1 | 4 | .200 | .200 | |
| Park Factor | Fenway Park: 98 (this is a pitcher's park) | ||||||||
| Chris Volstad | Throws: (R) Tampa Bay Rays @ Boston Red Sox (4/14/2012 4:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Carlos Beltran | OF | B | 6 | 0 | 2 | 0 | .500 | .500 | |
| Lance Berkman | OF/1B | B | 9 | 1 | 5 | 0 | .333 | .778 | |
| Daniel Descalso | 3B/2B | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Rafael Furcal | SS | B | 10 | 0 | 2 | 0 | .400 | .500 | |
| Tyler Greene | SS/2B | R | 5 | 0 | 0 | 0 | .200 | .400 | |
| Mark Hamilton | 1B | L | 1 | 0 | 0 | 0 | .000 | .000 | |
| Matt Holliday | OF | R | 11 | 0 | 0 | 0 | .545 | .727 | |
| Jon Jay | OF | L | 4 | 0 | 0 | 0 | .000 | .000 | |
| Yadier Molina | C | R | 11 | 0 | 2 | 0 | .364 | .455 | |
| Skip Schumaker | 2B/OF | L | 10 | 0 | 1 | 1 | .300 | .400 | |
| Park Factor | Fenway Park: 98 (this is a pitcher's park) | ||||||||
| Nick Blackburn | Throws: (R) Texas Rangers @ Minnesota Twins (4/14/2012 1:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Elvis Andrus | SS | R | 9 | 0 | 0 | 2 | .444 | .444 | |
| Adrian Beltre | 3B | R | 15 | 0 | 5 | 1 | .400 | .400 | |
| Julio Borbon | OF | L | 6 | 0 | 0 | 0 | .167 | .167 | |
| Nelson Cruz | OF | R | 9 | 1 | 1 | 1 | .444 | .778 | |
| Josh Hamilton | OF | L | 14 | 1 | 5 | 2 | .571 | .929 | |
| Ian Kinsler | 2B | R | 12 | 2 | 7 | 0 | .417 | 1.000 | |
| Mitch Moreland | 1B | L | 10 | 0 | 1 | 1 | .200 | .200 | |
| David Murphy | OF | L | 15 | 0 | 2 | 1 | .267 | .467 | |
| Mike Napoli | C/1B | R | 10 | 0 | 0 | 0 | .500 | .600 | |
| Yorvit Torrealba | C | R | 6 | 0 | 0 | 2 | .500 | .667 | |
| Michael Young | 2B/3B | R | 20 | 2 | 6 | 5 | .300 | .600 | |
| Park Factor | Target Field: 80 (this is an extreme pitcher's park) | ||||||||
| Charlie Morton | Throws: (R) Pittsburgh Pirates @ San Francisco Giants (4/14/2012 9:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Emmanuel Burriss | NA | NA | 2 | 0 | 1 | 0 | 1.000 | 1.500 | |
| Melky Cabrera | OF | B | 3 | 1 | 1 | 0 | .667 | 1.667 | |
| Aubrey Huff | 1B/OF | L | 7 | 1 | 2 | 2 | .429 | 1.000 | |
| Angel Pagan | OF | B | 9 | 0 | 2 | 1 | .778 | 1.111 | |
| Buster Posey | C/1B | R | 2 | 0 | 0 | 2 | .000 | .000 | |
| Freddy Sanchez | 2B | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Pablo Sandoval | 3B/1B | B | 16 | 0 | 0 | 2 | .188 | .250 | |
| Nate Schierholtz | OF | L | 7 | 0 | 0 | 1 | .571 | .714 | |
| Ryan Theriot | SS/2B | R | 15 | 0 | 1 | 2 | .400 | .400 | |
| Eli Whiteside | C | R | 7 | 1 | 3 | 1 | .286 | .857 | |
| Park Factor | AT&T Park: 92 (this is a pitcher's park) | ||||||||
| Jonathon Niese | Throws: (L) New York Mets @ Philadelphia Phillies (4/14/2012 4:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Ryan Howard | 1B | L | 13 | 0 | 1 | 5 | .077 | .077 | |
| Michael Martinez | OF/2B | B | 4 | 0 | 1 | 1 | .000 | .000 | |
| John Mayberry Jr. | NA | NA | 14 | 2 | 4 | 2 | .357 | .857 | |
| Hunter Pence | OF | R | 11 | 0 | 0 | 3 | .182 | .182 | |
| Placido Polanco | 3B/2B | R | 21 | 0 | 6 | 2 | .429 | .619 | |
| Jimmy Rollins | SS | B | 16 | 0 | 0 | 2 | .250 | .250 | |
| Carlos Ruiz | C | R | 14 | 0 | 2 | 4 | .357 | .357 | |
| Brian Schneider | C | L | 2 | 0 | 0 | 1 | .000 | .000 | |
| Chase Utley | 2B | L | 9 | 0 | 1 | 1 | .222 | .222 | |
| Shane Victorino | OF | B | 15 | 1 | 2 | 2 | .267 | .467 | |
| Park Factor | Citizens Bank Park: 106 (this is a hitter's park) | ||||||||
| Jhoulys Chacin | Throws: (R) Arizona Diamondbacks @ Colorado Rockies (4/14/2012 8:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Stephen Drew | SS | L | 15 | 0 | 2 | 1 | .333 | .400 | |
| Jason Kubel | OF | L | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Miguel Montero | C | L | 8 | 0 | 2 | 2 | .250 | .500 | |
| Lyle Overbay | 1B | L | 6 | 0 | 2 | 0 | .167 | .333 | |
| Gerardo Parra | OF | L | 10 | 0 | 0 | 2 | .000 | .000 | |
| Ryan Roberts | 3B/OF | R | 7 | 0 | 2 | 1 | .143 | .286 | |
| Justin Upton | OF | R | 10 | 0 | 1 | 8 | .000 | .000 | |
| Chris Young | SP | R | 16 | 0 | 0 | 4 | .188 | .188 | |
| Park Factor | Coors Field: 142 (this is an extreme hitter's park) | ||||||||
| Bud Norris | Throws: (R) Houston Astros @ Atlanta Braves (4/14/2012 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| John Buck | C | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Chris Coghlan | OF | L | 11 | 0 | 1 | 6 | .000 | .000 | |
| Greg Dobbs | 3B | L | 3 | 1 | 2 | 0 | .667 | 1.667 | |
| Omar Infante | 2B/SS | R | 9 | 0 | 1 | 0 | .222 | .222 | |
| Logan Morrison | OF/1B | L | 3 | 0 | 0 | 0 | .667 | 1.000 | |
| Donnie Murphy | 3B/SS | R | 2 | 0 | 1 | 0 | .000 | .000 | |
| Hanley Ramirez | SS | R | 9 | 1 | 2 | 0 | .444 | .889 | |
| Jose Reyes | SS | B | 10 | 0 | 0 | 0 | .400 | .400 | |
| Gaby Sanchez | 1B | R | 4 | 0 | 1 | 0 | .250 | .250 | |
| Giancarlo Stanton | NA | NA | 2 | 0 | 1 | 1 | .500 | 1.000 | |
| Park Factor | Turner Field: 102 (this is a hitter's park) | ||||||||
| Jeremy Hellickson | Throws: (R) Tampa Bay Rays @ Boston Red Sox (4/14/2012 4:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Carl Crawford | OF | L | 11 | 0 | 0 | 1 | .273 | .455 | |
| Jacoby Ellsbury | OF | L | 11 | 0 | 0 | 1 | .182 | .182 | |
| Adrian Gonzalez | 1B | L | 9 | 1 | 4 | 0 | .222 | .778 | |
| Darnell McDonald | OF | R | 1 | 1 | 1 | 0 | 1.000 | 4.000 | |
| David Ortiz | DH/1B | L | 10 | 0 | 0 | 0 | .400 | .600 | |
| Dustin Pedroia | 2B | R | 10 | 0 | 0 | 2 | .200 | .400 | |
| Jarrod Saltalamacchia | C | B | 6 | 0 | 1 | 1 | .167 | .333 | |
| Kevin Youkilis | 3B/1B | R | 7 | 1 | 3 | 3 | .143 | .571 | |
| Park Factor | Fenway Park: 98 (this is a pitcher's park) | ||||||||
| Jeanmar Gomez | Throws: (R) Cleveland Indians @ Kansas City Royals (4/14/2012 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Yuniesky Betancourt | SS | R | 5 | 1 | 1 | 1 | .400 | 1.000 | |
| Billy Butler | 1B/DH | R | 9 | 0 | 0 | 1 | .444 | .556 | |
| Alcides Escobar | SS | R | 2 | 0 | 1 | 0 | 1.000 | 1.000 | |
| Jeff Francoeur | OF | R | 3 | 0 | 1 | 1 | .333 | .333 | |
| Chris Getz | 2B | L | 7 | 0 | 1 | 0 | .286 | .571 | |
| Johnny Giavotella | NA | NA | 3 | 0 | 0 | 0 | .333 | .333 | |
| Alex Gordon | OF | L | 13 | 0 | 1 | 3 | .231 | .308 | |
| Eric Hosmer | NA | NA | 2 | 0 | 0 | 0 | .500 | 1.000 | |
| Mitch Maier | OF | L | 8 | 0 | 0 | 2 | .625 | 1.000 | |
| Mike Moustakas | NA | NA | 2 | 0 | 1 | 0 | .000 | .000 | |
| Brayan Pena | C | B | 7 | 0 | 1 | 0 | .286 | .286 | |
| Park Factor | Kauffman Stadium: 96 (this is a pitcher's park) | ||||||||
| Mike Minor | Throws: (L) Milwaukee Brewers @ Atlanta Braves (4/14/2012 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Ryan Braun | OF | R | 2 | 0 | 0 | 1 | .000 | .000 | |
| Carlos Gomez | OF | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Nyjer Morgan | OF | L | 2 | 0 | 0 | 0 | .000 | .000 | |
| Aramis Ramirez | 3B | R | 9 | 1 | 4 | 2 | .667 | 1.111 | |
| Rickie Weeks | 2B | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Park Factor | Turner Field: 102 (this is a hitter's park) | ||||||||
| Josh Collmenter | Throws: (R) Arizona Diamondbacks @ Colorado Rockies (4/14/2012 8:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Eliezer Alfonzo | NA | NA | 5 | 0 | 1 | 1 | .400 | .400 | |
| Tyler Colvin | OF/1B | L | 1 | 0 | 0 | 1 | .000 | .000 | |
| Dexter Fowler | OF | B | 12 | 1 | 1 | 2 | .250 | .583 | |
| Jason Giambi | 1B | L | 3 | 0 | 0 | 1 | .333 | .333 | |
| Carlos Gonzalez | OF | L | 8 | 1 | 1 | 1 | .500 | 1.125 | |
| Todd Helton | 1B | L | 7 | 0 | 0 | 0 | .143 | .286 | |
| Ramon Hernandez | C | R | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Jonathan Herrera | 2B | B | 6 | 0 | 0 | 0 | .000 | .000 | |
| Jordan Pacheco | NA | NA | 2 | 0 | 1 | 0 | .500 | .500 | |
| Wilin Rosario | NA | NA | 2 | 0 | 0 | 0 | .000 | .000 | |
| Troy Tulowitzki | SS | R | 9 | 1 | 1 | 1 | .222 | .556 | |
| Park Factor | Coors Field: 142 (this is an extreme hitter's park) | ||||||||
| Hector Noesi | Throws: (R) Los Angeles Angels @ New York Yankees (4/14/2012 1:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Coco Crisp | OF | B | 3 | 0 | 0 | 1 | .333 | .333 | |
| Jonny Gomes | OF | R | 1 | 0 | 0 | 0 | .000 | .000 | |
| Cliff Pennington | SS | B | 3 | 0 | 0 | 1 | .000 | .000 | |
| Anthony Recker | NA | NA | 1 | 0 | 0 | 1 | .000 | .000 | |
| Scott Sizemore | NA | NA | 3 | 0 | 0 | 3 | .000 | .000 | |
| Kurt Suzuki | C | R | 2 | 0 | 0 | 0 | .000 | .000 | |
| Jemile Weeks | NA | NA | 4 | 0 | 2 | 0 | .250 | .250 | |
| Park Factor | Yankee Stadium: 130 (this is an extreme hitter's park) | ||||||||
Comments.... Join The Discussion!