Daily fantasy sports sites take many statistics into account when determining salary values. The more exact the salary for a player is in relation to his expected performance, the harder it is to gain an edge against your competitors, effectively making no one fantasy sports participant better than the other. That being said, most sites don't take everything into account when posting salaries for players each day. One way to gain an edge is looking at specific hitter versus pitcher matchups each day. If we find that a particular hitter absolutely kills the starter he is going against that day, we might find value in the price of the player in relation to his actual salary. Below is a list of those players updated daily.
| Click on a position to highlight all players who are listed at that position and click again to toggle that position color off | |||||
| Catcher | 1st Base | 2nd Base | Shortstop | 3rd Base | Outfield |
| Tim Wakefield | Throws: (R) Boston Red Sox @ Minnesota Twins (8/8/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Drew Butera | C | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Alexi Casilla | SS/2B | B | 5 | 0 | 0 | 2 | .000 | .000 | |
| Michael Cuddyer | OF/1B | R | 26 | 0 | 3 | 10 | .269 | .423 | |
| Jason Kubel | OF | L | 13 | 1 | 1 | 1 | .231 | .462 | |
| Joe Mauer | C | L | 14 | 1 | 3 | 0 | .357 | .571 | |
| Justin Morneau | 1B | L | 21 | 0 | 2 | 2 | .381 | .429 | |
| Trevor Plouffe | NA | NA | 2 | 1 | 1 | 0 | 1.000 | 2.500 | |
| Ben Revere | NA | NA | 2 | 0 | 0 | 0 | .500 | .500 | |
| Rene Rivera | NA | NA | 4 | 0 | 0 | 1 | .500 | 1.000 | |
| Denard Span | OF | L | 10 | 0 | 4 | 0 | .400 | .700 | |
| Jim Thome | NA | NA | 58 | 3 | 6 | 12 | .172 | .379 | |
| Matt Tolbert | SS/2B | B | 2 | 0 | 0 | 1 | .000 | .000 | |
| Danny Valencia | 3B | R | 3 | 0 | 2 | 0 | .667 | 1.000 | |
| Delmon Young | OF | R | 18 | 1 | 2 | 5 | .167 | .389 | |
| Park Factor | Target Field: 80 (this is an extreme pitcher's park) | ||||||||
| Derek Lowe | Throws: (R) Atlanta Braves @ Florida Marlins (8/8/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Alfredo Amezaga | NA | NA | 11 | 0 | 0 | 0 | .091 | .182 | |
| John Baker | C | L | 6 | 0 | 1 | 3 | .333 | .500 | |
| Emilio Bonifacio | 3B/2B | B | 17 | 0 | 0 | 5 | .118 | .118 | |
| John Buck | C | R | 2 | 0 | 0 | 1 | .000 | .000 | |
| Mike Cameron | OF | R | 33 | 1 | 5 | 11 | .182 | .333 | |
| Chris Coghlan | OF | L | 9 | 0 | 0 | 1 | .333 | .333 | |
| Scott Cousins | OF | L | 5 | 0 | 0 | 3 | .400 | .400 | |
| Greg Dobbs | 3B | L | 24 | 1 | 3 | 5 | .292 | .500 | |
| Wes Helms | 3B | R | 11 | 0 | 0 | 3 | .091 | .091 | |
| Omar Infante | 2B/SS | R | 14 | 0 | 0 | 3 | .286 | .500 | |
| Logan Morrison | OF/1B | L | 8 | 0 | 0 | 1 | .250 | .250 | |
| Bryan Petersen | NA | NA | 1 | 0 | 2 | 0 | 1.000 | 1.000 | |
| Hanley Ramirez | SS | R | 26 | 1 | 3 | 4 | .538 | .885 | |
| Gaby Sanchez | 1B | R | 9 | 0 | 0 | 0 | .111 | .111 | |
| Mike Stanton | OF | R | 8 | 0 | 1 | 3 | .125 | .125 | |
| Dewayne Wise | NA | NA | 3 | 0 | 0 | 1 | .667 | 1.000 | |
| Park Factor | Sun Life Stadium: 93 (this is a pitcher's park) | ||||||||
| Roy Halladay | Throws: (R) Philadelphia Phillies @ Los Angeles Dodgers (8/8/2011 10:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Rod Barajas | C | R | 12 | 1 | 1 | 2 | .083 | .333 | |
| Casey Blake | 3B | R | 17 | 1 | 5 | 4 | .412 | .706 | |
| Jamey Carroll | SS/2B | R | 12 | 0 | 0 | 3 | .333 | .500 | |
| Andre Ethier | OF | L | 7 | 1 | 1 | 0 | .714 | 1.286 | |
| Tony Gwynn | OF | L | 3 | 0 | 1 | 1 | .667 | .667 | |
| Matt Kemp | OF | R | 6 | 0 | 0 | 3 | .167 | .167 | |
| James Loney | 1B | L | 6 | 0 | 2 | 0 | .333 | .333 | |
| Dioner Navarro | C | B | 21 | 0 | 0 | 3 | .238 | .286 | |
| Juan Rivera | OF | R | 14 | 0 | 0 | 4 | .000 | .000 | |
| Juan Uribe | 3B/2B | R | 18 | 0 | 0 | 6 | .222 | .278 | |
| Eugenio Velez | NA | NA | 1 | 0 | 0 | 0 | .000 | .000 | |
| Park Factor | Dodger Stadium: 98 (this is a pitcher's park) | ||||||||
| Jeremy Guthrie | Throws: (R) Chicago White Sox @ Baltimore Orioles (8/8/2011 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Gordon Beckham | 2B | R | 12 | 1 | 3 | 2 | .250 | .500 | |
| Ramon Castro | C | R | 5 | 0 | 0 | 0 | .000 | .000 | |
| Adam Dunn | DH/1B | L | 4 | 0 | 1 | 2 | .000 | .000 | |
| Paul Konerko | 1B | R | 26 | 3 | 4 | 4 | .231 | .615 | |
| Brent Lillibridge | 2B/OF | R | 2 | 0 | 0 | 1 | .000 | .000 | |
| Juan Pierre | OF | L | 9 | 0 | 2 | 0 | .444 | .556 | |
| A.J. Pierzynski | C | L | 22 | 0 | 1 | 1 | .273 | .409 | |
| Carlos Quentin | OF | R | 16 | 1 | 2 | 2 | .250 | .500 | |
| Alexei Ramirez | SS/2B | R | 16 | 0 | 0 | 2 | .063 | .125 | |
| Alex Rios | OF | R | 35 | 2 | 5 | 2 | .314 | .514 | |
| Omar Vizquel | 3B/SS | B | 13 | 0 | 0 | 2 | .077 | .077 | |
| Park Factor | Oriole Park at Camden Yards: 118 (this is an extreme hitter's park) | ||||||||
| Tim Stauffer | Throws: (R) San Diego Padres @ New York Mets (8/8/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Willie Harris | OF | L | 3 | 0 | 0 | 1 | .000 | .000 | |
| Daniel Murphy | 1B/2B | L | 3 | 0 | 0 | 0 | .333 | .333 | |
| Angel Pagan | OF | B | 3 | 0 | 0 | 1 | .000 | .000 | |
| David Wright | 3B | R | 3 | 0 | 0 | 2 | .000 | .000 | |
| Park Factor | Citi Field: 80 (this is an extreme pitcher's park) | ||||||||
| Scott Baker | Throws: (R) Boston Red Sox @ Minnesota Twins (8/8/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Mike Aviles | 2B/3B | R | 10 | 0 | 0 | 2 | .200 | .200 | |
| Carl Crawford | OF | L | 17 | 1 | 1 | 3 | .412 | .706 | |
| J.D. Drew | OF | L | 12 | 1 | 1 | 2 | .417 | .833 | |
| Jacoby Ellsbury | OF | L | 12 | 0 | 0 | 2 | .417 | .500 | |
| Adrian Gonzalez | 1B | L | 6 | 1 | 1 | 0 | .167 | .667 | |
| Jed Lowrie | SS/2B | B | 3 | 0 | 0 | 1 | .000 | .000 | |
| Darnell McDonald | OF | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| David Ortiz | DH/1B | L | 9 | 1 | 2 | 0 | .222 | .556 | |
| Dustin Pedroia | 2B | R | 12 | 0 | 0 | 4 | .167 | .167 | |
| Jarrod Saltalamacchia | C | B | 8 | 0 | 0 | 6 | .125 | .250 | |
| Marco Scutaro | SS | R | 1 | 0 | 0 | 0 | .000 | .000 | |
| Drew Sutton | NA | NA | 3 | 0 | 1 | 2 | .333 | .333 | |
| Jason Varitek | C | B | 4 | 1 | 1 | 1 | .250 | 1.000 | |
| Kevin Youkilis | 3B/1B | R | 11 | 1 | 2 | 1 | .182 | .455 | |
| Park Factor | Target Field: 80 (this is an extreme pitcher's park) | ||||||||
| Wandy Rodriguez | Throws: (L) Houston Astros @ Arizona Diamondbacks (8/8/2011 9:40 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Henry Blanco | C | R | 14 | 0 | 0 | 1 | .214 | .429 | |
| Willie Bloomquist | SS/OF | R | 6 | 1 | 1 | 4 | .167 | .667 | |
| Stephen Drew | SS | L | 10 | 0 | 3 | 5 | .300 | .500 | |
| Kelly Johnson | 2B | L | 5 | 1 | 1 | 0 | .400 | 1.000 | |
| Xavier Nady | 1B/OF | R | 17 | 1 | 2 | 7 | .118 | .294 | |
| Ryan Roberts | 3B/OF | R | 2 | 0 | 1 | 0 | .500 | .500 | |
| Justin Upton | OF | R | 5 | 1 | 2 | 1 | .400 | 1.000 | |
| Chris Young | SP | R | 11 | 0 | 1 | 3 | .364 | .364 | |
| Park Factor | Chase Field: 106 (this is a hitter's park) | ||||||||
| Jason Hammel | Throws: (R) Colorado Rockies @ Cincinnati Reds (8/8/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jay Bruce | OF | L | 3 | 0 | 0 | 2 | .000 | .000 | |
| Ryan Hanigan | C | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Chris Heisey | OF | R | 3 | 0 | 0 | 1 | .000 | .000 | |
| Jeremy Hermida | OF | L | 5 | 0 | 0 | 1 | .600 | .600 | |
| Ramon Hernandez | C | R | 17 | 0 | 4 | 1 | .529 | .941 | |
| Paul Janish | SS/3B | R | 6 | 0 | 1 | 0 | .500 | .833 | |
| Fred Lewis | OF | L | 9 | 0 | 0 | 0 | .778 | 1.444 | |
| Brandon Phillips | 2B | R | 11 | 0 | 0 | 0 | .364 | .455 | |
| Edgar Renteria | SS | R | 10 | 0 | 1 | 1 | .300 | .400 | |
| Scott Rolen | 3B | R | 10 | 0 | 0 | 4 | .100 | .200 | |
| Drew Stubbs | OF | R | 10 | 1 | 2 | 5 | .300 | .800 | |
| Joey Votto | 1B | L | 9 | 0 | 1 | 3 | .111 | .222 | |
| Park Factor | Great American Ball Park: 108 (this is a hitter's park) | ||||||||
| Mike Pelfrey | Throws: (R) San Diego Padres @ New York Mets (8/8/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jason Bartlett | SS | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Chris Denorfia | OF | R | 6 | 0 | 0 | 2 | .167 | .167 | |
| Alberto Gonzalez | SS/2B | R | 7 | 0 | 1 | 0 | .286 | .429 | |
| Brad Hawpe | 1B/OF | L | 12 | 0 | 0 | 2 | .083 | .083 | |
| Chase Headley | 3B/OF | B | 12 | 0 | 0 | 3 | .333 | .333 | |
| Orlando Hudson | 2B | B | 10 | 0 | 2 | 1 | .500 | .700 | |
| Nick Hundley | C | R | 13 | 0 | 0 | 4 | .231 | .231 | |
| Will Venable | OF | L | 8 | 0 | 0 | 2 | .000 | .000 | |
| Park Factor | Citi Field: 80 (this is an extreme pitcher's park) | ||||||||
| John Danks | Throws: (L) Chicago White Sox @ Baltimore Orioles (8/8/2011 7:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Robert Andino | SS/2B | R | 3 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Josh Bell | H | B | 3 | 0 | 0 | 2 | .000 | .000 | |
| Chris Davis | 1B | L | 6 | 0 | 0 | 2 | .000 | .000 | |
| Vladimir Guerrero | DH/OF | R | 24 | 2 | 2 | 3 | .167 | .458 | |
| J.J. Hardy | SS | R | 13 | 0 | 2 | 3 | .308 | .462 | |
| Cesar Izturis | SS | B | 6 | 0 | 1 | 0 | .167 | .333 | |
| Adam Jones | OF | R | 18 | 0 | 0 | 3 | .056 | .056 | |
| Nick Markakis | OF | L | 24 | 1 | 4 | 5 | .333 | .500 | |
| Felix Pie | OF | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Nolan Reimold | NA | NA | 5 | 0 | 0 | 0 | .600 | 1.200 | |
| Mark Reynolds | 3B | R | 3 | 0 | 0 | 1 | .333 | .333 | |
| Brian Roberts | 2B | B | 22 | 0 | 4 | 2 | .364 | .409 | |
| Luke Scott | OF/1B | L | 17 | 2 | 3 | 3 | .294 | .647 | |
| Matt Wieters | C | B | 12 | 1 | 2 | 2 | .083 | .333 | |
| Park Factor | Oriole Park at Camden Yards: 118 (this is an extreme hitter's park) | ||||||||
| Matt Garza | Throws: (R) Washington Nationals @ Chicago Cubs (8/8/2011 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Rick Ankiel | OF | L | 2 | 0 | 0 | 0 | .000 | .000 | |
| Roger Bernadina | H | L | 2 | 0 | 0 | 0 | .500 | 1.000 | |
| Alex Cora | 2B/SS | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Ian Desmond | SS | R | 1 | 0 | 0 | 1 | .000 | .000 | |
| Danny Espinosa | 2B/SS | B | 2 | 0 | 2 | 0 | 1.000 | 1.000 | |
| Jonny Gomes | OF | R | 5 | 0 | 1 | 1 | .400 | .600 | |
| Michael Morse | OF | R | 2 | 0 | 1 | 1 | .500 | .500 | |
| Wilson Ramos | C | R | 2 | 0 | 2 | 1 | .500 | 1.000 | |
| Ivan Rodriguez | C | R | 15 | 0 | 1 | 5 | .333 | .333 | |
| Jayson Werth | OF | R | 5 | 1 | 2 | 2 | .400 | 1.000 | |
| Ryan Zimmerman | 3B | R | 4 | 0 | 0 | 1 | .500 | .500 | |
| Park Factor | Wrigley Field: 115 (this is an extreme hitter's park) | ||||||||
| Luke Hochevar | Throws: (R) Kansas City Royals @ Tampa Bay Rays (8/8/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Reid Brignac | SS/2B | L | 2 | 0 | 3 | 0 | 1.000 | 1.000 | |
| Robinson Chirinos | NA | NA | 2 | 0 | 0 | 0 | .000 | .000 | |
| Johnny Damon | OF/DH | L | 16 | 0 | 0 | 2 | .125 | .188 | |
| Sam Fuld | OF | L | 2 | 0 | 0 | 0 | .500 | .500 | |
| Matt Joyce | OF | L | 8 | 2 | 4 | 2 | .250 | 1.000 | |
| Casey Kotchman | 1B | L | 1 | 0 | 0 | 0 | .000 | .000 | |
| Evan Longoria | 3B | R | 10 | 2 | 5 | 1 | .500 | 1.300 | |
| Sean Rodriguez | 3B/2B | R | 2 | 0 | 0 | 1 | .000 | .000 | |
| Kelly Shoppach | C | R | 2 | 0 | 1 | 1 | .500 | 1.000 | |
| B.J. Upton | OF | R | 13 | 0 | 2 | 1 | .308 | .462 | |
| Ben Zobrist | 2B/OF | B | 10 | 0 | 2 | 1 | .300 | .400 | |
| Park Factor | Tropicana Field: 87 (this is an extreme pitcher's park) | ||||||||
| Homer Bailey | Throws: (R) Colorado Rockies @ Cincinnati Reds (8/8/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Eliezer Alfonzo | NA | NA | 3 | 0 | 0 | 0 | .000 | .000 | |
| Mark Ellis | 2B | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Carlos Gonzalez | OF | L | 4 | 0 | 1 | 1 | .500 | .500 | |
| Todd Helton | 1B | L | 6 | 0 | 1 | 0 | .333 | .500 | |
| Chris Iannetta | C | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Seth Smith | OF | L | 6 | 1 | 1 | 3 | .333 | 1.000 | |
| Ian Stewart | 3B/2B | L | 9 | 0 | 2 | 5 | .222 | .222 | |
| Troy Tulowitzki | SS | R | 7 | 0 | 2 | 0 | .714 | .857 | |
| Ty Wigginton | 1B/3B | R | 3 | 0 | 0 | 0 | .000 | .000 | |
| Park Factor | Great American Ball Park: 108 (this is a hitter's park) | ||||||||
| Hiroki Kuroda | Throws: (R) Philadelphia Phillies @ Los Angeles Dodgers (8/8/2011 10:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Domonic Brown | OF | L | 3 | 0 | 0 | 0 | .000 | .000 | |
| Ryan Howard | 1B | L | 14 | 1 | 2 | 6 | .071 | .286 | |
| Raul Ibanez | OF | L | 8 | 0 | 0 | 1 | .125 | .250 | |
| Michael Martinez | OF/2B | B | 2 | 0 | 0 | 1 | .500 | 1.500 | |
| Hunter Pence | OF | R | 14 | 0 | 0 | 3 | .214 | .214 | |
| Placido Polanco | 3B/2B | R | 6 | 0 | 0 | 3 | .167 | .167 | |
| Jimmy Rollins | SS | B | 9 | 0 | 0 | 2 | .000 | .000 | |
| Carlos Ruiz | C | R | 7 | 0 | 0 | 1 | .143 | .143 | |
| Brian Schneider | C | L | 5 | 0 | 0 | 0 | .400 | .600 | |
| Chase Utley | 2B | L | 10 | 0 | 1 | 2 | .200 | .300 | |
| Wilson Valdez | 2B/SS | R | 2 | 0 | 0 | 1 | .000 | .000 | |
| Shane Victorino | OF | B | 10 | 0 | 0 | 1 | .100 | .100 | |
| Park Factor | Dodger Stadium: 98 (this is a pitcher's park) | ||||||||
| Matt Harrison | Throws: (L) Seattle Mariners @ Texas Rangers (8/8/2011 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Dustin Ackley | NA | NA | 3 | 0 | 0 | 0 | .000 | .000 | |
| Josh Bard | NA | NA | 3 | 0 | 0 | 0 | .333 | .667 | |
| Mike Carp | NA | NA | 1 | 0 | 0 | 0 | .000 | .000 | |
| Chone Figgins | 3B/2B | B | 14 | 0 | 0 | 0 | .286 | .286 | |
| Franklin Gutierrez | OF | R | 15 | 0 | 0 | 2 | .267 | .267 | |
| Greg Halman | NA | NA | 3 | 0 | 0 | 2 | .333 | .333 | |
| Miguel Olivo | C | R | 6 | 0 | 0 | 2 | .000 | .000 | |
| Michael Saunders | OF | L | 1 | 0 | 0 | 1 | .000 | .000 | |
| Justin Smoak | 1B | B | 3 | 0 | 0 | 0 | .333 | .333 | |
| Ichiro Suzuki | OF | L | 21 | 0 | 1 | 2 | .190 | .333 | |
| Casper Wells | OF | R | 3 | 0 | 1 | 0 | .667 | 1.000 | |
| Jack Wilson | 2B/SS | R | 8 | 0 | 1 | 0 | .375 | .375 | |
| Park Factor | Rangers Ballpark in Arlington: 112 (this is an extreme hitter's park) | ||||||||
| Charlie Morton | Throws: (R) Pittsburgh Pirates @ San Francisco Giants (8/8/2011 10:15 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Carlos Beltran | OF | B | 4 | 0 | 1 | 1 | .500 | .500 | |
| Pat Burrell | OF | R | 4 | 1 | 2 | 1 | .500 | 1.250 | |
| Emmanuel Burriss | NA | NA | 2 | 0 | 1 | 0 | 1.000 | 1.500 | |
| Orlando Cabrera | 2B/SS | R | 4 | 0 | 0 | 0 | .250 | .250 | |
| Mark DeRosa | 3B/OF | R | 5 | 0 | 0 | 1 | .200 | .200 | |
| Mike Fontenot | 2B/3B | L | 2 | 0 | 1 | 0 | .500 | .500 | |
| Aubrey Huff | 1B/OF | L | 4 | 1 | 2 | 0 | .500 | 1.500 | |
| Jeff Keppinger | 2B/SS | R | 8 | 0 | 1 | 0 | .250 | .375 | |
| Buster Posey | C/1B | R | 2 | 0 | 0 | 2 | .000 | .000 | |
| Cody Ross | OF | R | 9 | 0 | 0 | 3 | .111 | .222 | |
| Aaron Rowand | OF | R | 9 | 1 | 2 | 1 | .333 | .889 | |
| Freddy Sanchez | 2B | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Pablo Sandoval | 3B/1B | B | 12 | 0 | 0 | 2 | .250 | .333 | |
| Nate Schierholtz | OF | L | 3 | 0 | 0 | 1 | .333 | .333 | |
| Miguel Tejada | SS/3B | R | 7 | 0 | 1 | 0 | .429 | .429 | |
| Andres Torres | OF | B | 3 | 0 | 0 | 1 | .000 | .000 | |
| Eli Whiteside | C | R | 4 | 1 | 3 | 0 | .500 | 1.500 | |
| Park Factor | AT&T Park: 92 (this is a pitcher's park) | ||||||||
| Daniel Hudson | Throws: (R) Houston Astros @ Arizona Diamondbacks (8/8/2011 9:40 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Clint Barmes | 2B/SS | R | 1 | 0 | 0 | 0 | .000 | .000 | |
| Chris Johnson | 3B | R | 6 | 0 | 0 | 2 | .167 | .167 | |
| Carlos Lee | OF | R | 6 | 0 | 0 | 0 | .167 | .167 | |
| Humberto Quintero | C | R | 6 | 0 | 0 | 1 | .167 | .167 | |
| Angel Sanchez | SS | R | 3 | 0 | 1 | 0 | .667 | .667 | |
| Brett Wallace | 1B | L | 6 | 0 | 0 | 3 | .167 | .167 | |
| Park Factor | Chase Field: 106 (this is a hitter's park) | ||||||||
| Jeremy Hellickson | Throws: (R) Kansas City Royals @ Tampa Bay Rays (8/8/2011 7:10 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Jarrod Dyson | OF | L | 1 | 0 | 0 | 0 | .000 | .000 | |
| Mitch Maier | OF | L | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Yamaico Navarro | NA | NA | 1 | 0 | 0 | 1 | .000 | .000 | |
| Park Factor | Tropicana Field: 87 (this is an extreme pitcher's park) | ||||||||
| Ryan Vogelsong | Throws: (R) Pittsburgh Pirates @ San Francisco Giants (8/8/2011 10:15 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Pedro Alvarez | 3B | L | 2 | 0 | 0 | 1 | .000 | .000 | |
| Ronny Cedeno | SS/2B | R | 1 | 0 | 0 | 0 | .000 | .000 | |
| Ryan Doumit | C | B | 3 | 0 | 1 | 0 | .000 | .000 | |
| Garrett Jones | OF/1B | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Derrek Lee | 1B | R | 9 | 0 | 1 | 1 | .556 | .667 | |
| Andrew McCutchen | OF | R | 3 | 0 | 0 | 2 | .000 | .000 | |
| Chris Snyder | C | R | 2 | 0 | 0 | 0 | .500 | .500 | |
| Jose Tabata | OF | R | 3 | 0 | 0 | 0 | .000 | .000 | |
| Neil Walker | 2B/3B | B | 3 | 0 | 1 | 0 | 1.000 | 1.333 | |
| Brandon Wood | SS/3B | R | 2 | 0 | 0 | 1 | .000 | .000 | |
| Park Factor | AT&T Park: 92 (this is a pitcher's park) | ||||||||
| Chien-Ming Wang | Throws: (R) Washington Nationals @ Chicago Cubs (8/8/2011 8:05 PM ET) | ||||||||
| Player | Pos | Bats | AB | HR | RBI | SO | AVG | SLG | |
| Marlon Byrd | OF | R | 4 | 0 | 0 | 1 | .250 | .500 | |
| Reed Johnson | OF | R | 8 | 0 | 0 | 2 | .250 | .250 | |
| Carlos Pena | 1B | L | 16 | 1 | 7 | 6 | .375 | .750 | |
| Aramis Ramirez | 3B | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Alfonso Soriano | OF | R | 3 | 0 | 0 | 0 | .333 | .333 | |
| Park Factor | Wrigley Field: 115 (this is an extreme hitter's park) | ||||||||
Comments.... Join The Discussion!